Mining by region
Where in NullSec is how much mined?
| Region | Ore bn m³ | Ice bn m³ | Moon ore bn m³ | Gas M m³ | Residue on ore |
|---|---|---|---|---|---|
| Insmother | 20 | 1.9 | 5.1 | 10.0 | 13 % |
| Wicked Creek | 16 | 0.8 | 3.1 | 7.7 | 12 % |
| Fountain | 6.2 | 2.3 | 2.5 | 13.6 | 8 % |
| Vale of the Silent | 5.7 | 0.6 | 4.1 | 12.4 | 13 % |
| Scalding Pass | 5.0 | 0.5 | 1.0 | 6.3 | 13 % |
| Tenal | 2.3 | 0.3 | 0.3 | 7.3 | 24 % |
| Deklein | 2.3 | 0.3 | 0.3 | 0.5 | 12 % |
| Esoteria | 2.1 | 0.4 | 0.6 | — | 20 % |
| Branch | 2.1 | 0.3 | 0.2 | 1.1 | 13 % |
| Feythabolis | 1.9 | 0.1 | 0.2 | 1.0 | 25 % |
| Immensea | 1.8 | 0.2 | 0.5 | 2.2 | 11 % |
| Paragon Soul | 1.3 | 0.5 | 0.2 | — | 19 % |
| Tenerifis | 1.2 | 0.4 | 0.5 | 7.4 | 20 % |
| Querious | 1.0 | 0.3 | 0.6 | — | 6 % |
| Cache | 1.0 | 0.2 | 0.1 | 0.6 | 11 % |
| Providence | 1.0 | 0.5 | 0.3 | — | 18 % |
| Pure Blind | 0.9 | 0.1 | 0.1 | 5.3 | 17 % |
| Perrigen Falls | 0.7 | 0.2 | 0.1 | 1.7 | 5 % |
| Malpais | 0.7 | 0.1 | 0.1 | 2.5 | 26 % |
| Catch | 0.6 | 0.4 | 0.6 | 5.8 | 7 % |
| Tribute | 0.5 | 0.4 | 0.8 | 1.3 | 10 % |
| Delve | 0.5 | 0.2 | 0.2 | 11.1 | 9 % |
| The Spire | 0.4 | 0.2 | 0.1 | 1.5 | 19 % |
| Outer Passage | 0.4 | 0.1 | 0.0 | 0.7 | 23 % |
| Etherium Reach | 0.3 | 0.0 | 0.1 | 1.4 | 15 % |
| Cobalt Edge | 0.3 | 0.1 | 0.0 | 0.3 | 30 % |
| Detorid | 0.2 | 0.8 | 1.3 | 3.6 | 3 % |
| The Kalevala Expanse | 0.1 | 0.0 | 0.0 | 2.2 | 21 % |
| Period Basis | 0.1 | 0.1 | 0.2 | — | 20 % |
| Syndicate | 0.1 | 0.1 | 0.2 | 2.6 | 15 % |
| Cloud Ring | 0.1 | 0.0 | 0.1 | 8.0 | 19 % |
| Oasa | 0.1 | 0.0 | 0.0 | 0.8 | 10 % |
| Outer Ring | 0.1 | 0.0 | 0.3 | 1.2 | 3 % |
| Venal | 0.1 | 0.0 | 0.0 | 4.7 | 3 % |
| Impass | 0.1 | 0.1 | 0.0 | — | 20 % |
| Geminate | 0.0 | 0.0 | — | 2.0 | 2 % |
| Stain | 0.0 | 0.1 | 0.1 | 1.9 | 10 % |
| Great Wildlands | 0.0 | 0.1 | 0.0 | 7.2 | 29 % |
| Fade | 0.0 | 0.0 | — | — | 12 % |
| Omist | 0.0 | 0.0 | — | 1.4 | 1 % |
| Curse | 0.0 | 0.0 | 0.0 | 11.9 | 19 % |
From CCP’s Monthly Economic Report (2026-08), file mining_by_region.csv, fetched monthly.