Drone Assembly
In the German client: Drohnenmontage
- Tier 3
- Security: High, Low
Load EM, tank Explosive and Kinetic.
Held byVexor, Vexor Navy Issue, Gila, Ishtar, Myrmidon, Drake, Dominix, Rattlesnake, Praxis, Vargur, Golem (fits vs Rogue Drone)
Bounty129 k – 216 k
Rare spawnup to 113 k (1 entries with minimum count 0)
Where it spawns
In systems with a Sov Hub, depending on Threat Detection Array and security band, in the drone regions — number at the same time. More under Equinox. Source: CCP, Sovereignty Hub Combat Anomalies.
| Array | 0.00 to -0.25 | -0.25 to -0.45 | -0.45 to -0.65 | -0.65 to -0.85 | -0.85 to -1.00 |
|---|---|---|---|---|---|
| Minor 1 | 3 | 2 | 2 | 1 | — |
| Minor 2 | 2 | 2 | 2 | 1 | — |
| Minor 3 | 2 | 2 | 2 | 1 | — |
Hollow asteroid
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Structure | |||||||||
| Structure | Hollow Asteroid | Large Collidable Object | |||||||
On arival950 EHP9 DPS23 volley | |||||||||
| 1-2 | Frigate | Decimator/... Alvi | ~475 | ~5 | ~12 | ~25 | ~6 km | ||
First spawn975 EHP5 DPS13 volley | |||||||||
| 2-3 | Frigate | Infester/Splinter Alvi | 325 | 2 | 4 | 25 | 5 km | ||
Second spawn1,425 EHP14 DPS35 volley | |||||||||
| 2-3 | Frigate | Decimator Alvi | 475 | 5 | 12 | 25 | 6 km | ||
Third spawn1,250 EHP13 DPS64 volley | |||||||||
| 2 | Frigate | Sunder/Raider Alvi | 625 | 6 | 32 | 50 | 18 km | ||
Fourth spawn1,875 EHP19 DPS96 volley | |||||||||
| 2-3 | Frigate | Sunder/Raider Alvi | 625 | 6 | 32 | 50 | 18 km | ||
Fifth spawn (Optional)700 EHP11 DPS104 volley | |||||||||
| 1 | Frigate | Hunter Alvi | 700 | 11 | 104 | 35 | 24 km | ||
Commander spawn (Optional925 EHP20 DPS50 volley | |||||||||
| 1 | Destroyer | Sentient Shatter Alvior | 925 | 20 | 50 | 80 | 8 km | Rogue Drone 46-X Nexus Chip (aka Astero wanna be) | |
Outpost remains
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Structures | |||||||||
| 1 | Structure | Cargo Rig | |||||||
| 1 | Structure | Dirty Shipyard | |||||||
On arival650 EHP3 DPS8 volley | |||||||||
| 1-2 | Frigate | Infester/Splinter Alvi | 325 | 2 | 4 | 25 | 5 km | ||
First spawn3,700 EHP59 DPS340 volley | |||||||||
| 1-2 | Frigate | Hunter/Devilfish/Silverfish/Barracuda Alvi | 925 | 14 | 130 | 35 | 21 km | ||
| 1-2 | Destroyer | Ripper/Shatter Alvior | 925 | 16 | 40 | 80 | 8 km | ||
Second spawn3,700 EHP65 DPS404 volley | |||||||||
| 1-2 | Frigate | Hunter/Devilfish/Silverfish/Barracuda Alvi | 925 | 14 | 130 | 35 | 21 km | ||
| 1-2 | Destroyer | Predator/Shredder Alvior | 925 | 19 | 72 | 80 | 32 km | ||
Third spawn5,550 EHP89 DPS509 volley | |||||||||
| 2-3 | Frigate | Hunter/Devilfish/Silverfish/Barracuda Alvi | 925 | 14 | 130 | 35 | 21 km | ||
| 2-3 | Destroyer | Ripper/Shatter Alvior | 925 | 16 | 40 | 80 | 8 km | ||
Fourth spawn5,550 EHP98 DPS605 volley | |||||||||
| 2-3 | Frigate | Hunter/Devilfish/Silverfish/Barracuda Alvi | 925 | 14 | 130 | 35 | 21 km | ||
| 2-3 | Destroyer | Predator/Shredder Alvior | 925 | 19 | 72 | 80 | 32 km | ||
Commander spawn925 EHP20 DPS50 volley | |||||||||
| 0-1 | Destroyer | Sentient Shatter Alvior | 925 | 20 | 0–50 | 80 | 8 km | random spawn, Wreck may contain Rogue Drone 46-X Nexus Chip as well as Drone Components. | |
Escalates to
- Rogue Drone Asteroid Infestation
Does a wave, a trigger or an NPC not match the game? Send a note by mail. Page and topic are already filled in.