Sansha's Nation Neural Paralytic Facility
In the German client: Sansha`s Nation Paralytisches Nervenzentrum
- DED 5/10
- up to Battleship
Load EM, tank EM and Thermal.
What fits through the acceleration gate
355 hulls are allowed through the acceleration gate.
FrigateDestroyerCruiserBattlecruiserBattleshipCapital
All 35 allowed groups
Assault Frigate, Attack Battlecruiser, Battleship, Blockade Runner, Capital Industrial Ship, Combat Battlecruiser, Combat Recon Ship, Command Destroyer, Command Ship, Corvette, Covert Ops, Cruiser, Deep Space Transport, Destroyer, Electronic Attack Ship, Exhumer, Expedition Command Ship, Expedition Frigate, Force Recon Ship, Frigate, Hauler, Heavy Assault Cruiser, Heavy Interdiction Cruiser, Industrial Command Ship, Interceptor, Interdictor, Logistics, Logistics Frigate, Marauder, Mining Barge, Prototype Exploration Ship, Shuttle, Stealth Bomber, Strategic Cruiser, Tactical Destroyer
Room 1
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave65,000 EHP877 DPS4,167 volley5× Tracking Disruptor | |||||||||
| 1 | Sentry | Tower Sentry Sansha II | |||||||
| 20 | Frigate | Centii Butcher/Manslayer | 475–550 | 13–14 | 41–108 | 35 | 17 km–28 km | TD | |
| 5 | Cruiser | Centum Beast/Hellhound | 1,800–3,000 | 25–44 | 132–133 | 125 | 43 km–55 km | ||
| 2 | Battlecruiser | Centatis Phantasm | 3,000 | 47 | 239 | 275 | 75 km | ||
| 3 | Battleship | Centus Savage/Beast/Plague Lord | ~11,000 | ~96 | ~288 | ~350 | ~95 km | TD | |
Room 2
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave140,950 EHP1,804 DPS6,244 volley | |||||||||
| 8 | Sentry | Sansha Sentry Gun | |||||||
| 6 | Frigate | Centii Butcher/Manslayer | 475–550 | 13–14 | 41–108 | 35 | 17 km–28 km | TD | |
| 3 | Destroyer | Centior Cannibal/Misshape | 550 | 17–19 | 42–47 | 80 | 24 km | ||
| 5 | Cruiser | Centum Mutilator/Hellhound | 2,800–3,000 | 38–44 | 132–224 | 125 | 55 km–75 km | ||
| 11 | Battlecruiser | Centatis Specter/... | 3,000 | 49 | 147 | 275 | 55 km | ||
| 8 | Battleship | Centus Plague/Savage Lord/Beast Lord/Overlord | 11,000 | 113 | 340 | 350 | 110 km | TD | |
Room 3
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave108,000 EHP1,365 DPS4,825 volley10× Tracking Disruptor | |||||||||
| 3 | Sentry | Sansha Stasis Tower | web | ||||||
| 1 | Sentry | Sansha Cruise Missile Battery | |||||||
| 2 | Sentry | Sansha Light Missile Battery | |||||||
| 1 | Sentry | Sansha Heavy Missile Battery | |||||||
| 9 | Sentry | Tower Sentry Sansha II | |||||||
| 11 | Frigate | Centii Butcher/Manslayer | 475–550 | 13–14 | 41–108 | 35 | 17 km–28 km | ||
| 1 | Destroyer | Centior Monster | 550 | 24 | 60 | 80 | 24 km | ||
| 10 | Cruiser | Centum Beast/Hellhound | 1,800–3,000 | 25–44 | 132–133 | 125 | 43 km–55 km | ||
| 6 | Battleship | Centus Savage/Dread Lord | ~11,000 | ~96 | ~288 | ~350 | ~95 km | TD | |
| 1 | Cruiser | Slave Ation09 | 5,400 | 173 | 519 | 275 | 55 km | may drop 1-run Phantasm BPC, Centum B-type modules and always drops 18th Tier Overseers, Has strong armor tank | |
Does a wave, a trigger or an NPC not match the game? Send a note by mail. Page and topic are already filled in.