1PF-BC
SovDeepwater Hooligans, since 2025-11-25, as of 10/11/2026, 12:30 UTC
ADM2.6, Military 1, Industrial 0, Strategic 5
to HighSec13 jumps, LowSec 9
Trade hubsJita 24, Amarr 26, Dodixie 23, Rens 21, Hek 19
Activity
NPC kills179 in 24 hours, 297 in 7 days
Ships, pods0, 0 destroyed in 7 days
Jumps450 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
4 connections.
Equinox
Power2,350, star 500 of it, the rest only with a Skyhook
Workforce19,920, only with Skyhooks, transferable
Reagentsnone
What spawns here
Security band -0.65 to -0.85, drone region. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 6 | 1× Drone Assembly, 2× Drone Gathering, 2× Drone Surveillance, 1× Drone Menagerie |
| Minor 2 | 500 | 12 | 1× Drone Assembly, 3× Drone Gathering, 3× Drone Surveillance, 3× Drone Menagerie, 2× Drone Herd |
| Minor 3 | 700 | 18 | 1× Drone Assembly, 3× Drone Gathering, 4× Drone Surveillance, 4× Drone Menagerie, 4× Drone Herd, 2× Drone Squad |
| Major 1 | 400 | 8 | 4× Drone Squad, 4× Drone Patrol |
| Major 2 | 900 | 12 | 2× Drone Squad, 6× Drone Patrol, 4× Drone Horde |
| Major 3 | 1,300 | 18 | 8× Drone Patrol, 9× Drone Horde, 1× Teeming Drone Horde |
Celestials
9 planets, 37 asteroid belts, 74 moons. In game an asteroid belt is called “1PF-BC II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| 1PF-BC I | Barren | — |
| 1PF-BC II | Barren | Asteroid Belt 1 |
| 1PF-BC III | Barren | — |
| 1PF-BC IV | Temperate | — |
| 1PF-BC V | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4 |
| 1PF-BC VI | Gas | Asteroid Belt 1 |
| 1PF-BC VII | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7 |
| 1PF-BC VIII | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12, Asteroid Belt 13, Asteroid Belt 14 |
| 1PF-BC IX | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10 |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 111 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 143 |
| 7.5 LY | Command Carrier | 169 |
| 8 LY | Black Ops, Lancer Dreadnought | 187 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 336 |