2R-CRW
SovTest Alliance Please Ignore, since 2026-08-24, as of 10/11/2026, 12:30 UTC
ADM4.3, Military 5, Industrial 0, Strategic 3
to HighSec14 jumps, LowSec 14
Trade hubsJita 26, Amarr 37, Dodixie 29, Rens 38, Hek 35
Activity
NPC kills8,482 in 24 hours, 18,452 in 7 days
Ships, pods5, 6 destroyed in 7 days
Jumps1,003 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
4 connections.
Equinox
Power2,830, star 700 of it, the rest only with a Skyhook
Workforce27,910, only with Skyhooks, transferable
ReagentsMagmatic Gas 694/h (2R-CRW I)
What spawns here
Security band -0.85 to -1.00. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 7 | 2× Den, 1× Hidden Den, 2× Forsaken Den, 2× Forlorn Den |
| Minor 2 | 500 | 13 | 2× Den, 2× Hidden Den, 2× Forsaken Den, 2× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point, 2× Forsaken Rally Point |
| Minor 3 | 700 | 19 | 2× Den, 2× Hidden Den, 2× Forsaken Den, 2× Forlorn Den, 2× Rally Point, 3× Hidden Rally Point, 3× Forsaken Rally Point, 3× Forlorn Rally Point |
| Major 1 | 400 | 8 | 3× Forsaken Hub, 2× Forlorn Hub, 2× Haven, 1× Sanctum |
| Major 2 | 900 | 13 | 3× Forsaken Hub, 3× Forlorn Hub, 5× Haven, 2× Sanctum |
| Major 3 | 1,300 | 19 | 2× Forsaken Hub, 2× Forlorn Hub, 8× Haven, 4× Sanctum, 3× Forsaken Sanctum |
Celestials
11 planets, 18 asteroid belts, 78 moons. In game an asteroid belt is called “2R-CRW II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| 2R-CRW I | Lava | Asteroid Belt 1 |
| 2R-CRW II | Barren | Asteroid Belt 1 |
| 2R-CRW III | Barren | — |
| 2R-CRW IV | Oceanic | — |
| 2R-CRW V | Temperate | — |
| 2R-CRW VI | Gas | Asteroid Belt 1 |
| 2R-CRW VII | Storm | Asteroid Belt 1, Asteroid Belt 2 |
| 2R-CRW VIII | Gas | Asteroid Belt 1, Asteroid Belt 2 |
| 2R-CRW IX | Temperate | Asteroid Belt 1 |
| 2R-CRW X | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8 |
| 2R-CRW XI | Gas | Asteroid Belt 1, Asteroid Belt 2 |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 54 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 86 |
| 7.5 LY | Command Carrier | 103 |
| 8 LY | Black Ops, Lancer Dreadnought | 113 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 192 |