4K0N-J
SovFraternity., since 2021-10-17, as of 10/11/2026, 12:30 UTC
ADM4.5, Military 5, Industrial 0, Strategic 5
to HighSec8 jumps, LowSec 7
Trade hubsJita 20, Amarr 21, Dodixie 18, Rens 16, Hek 14
Activity
NPC kills1,694 in 24 hours, 11,844 in 7 days
Ships, pods0, 0 destroyed in 7 days
Jumps62 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
1 connection.
- TZL-WT -0.16
Equinox
Power2,130, star 580 of it, the rest only with a Skyhook
Workforce18,270, only with Skyhooks, transferable
ReagentsMagmatic Gas 915/h (4K0N-J I), Magmatic Gas 848/h (4K0N-J II), Superionic Ice 38/h (4K0N-J X)
What spawns here
Security band 0.00 to -0.25. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 5 | 2× Refuge, 2× Den, 1× Hidden Den |
| Minor 2 | 500 | 10 | 1× Refuge, 3× Den, 1× Hidden Den, 1× Forsaken Den, 1× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point |
| Minor 3 | 700 | 15 | 2× Refuge, 4× Den, 3× Hidden Den, 2× Forsaken Den, 1× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point |
| Major 1 | 400 | 7 | 2× Hub, 3× Hidden Hub, 2× Forsaken Hub |
| Major 2 | 900 | 11 | 3× Hub, 3× Hidden Hub, 2× Forsaken Hub, 2× Forlorn Hub, 1× Haven |
| Major 3 | 1,300 | 15 | 4× Hub, 3× Hidden Hub, 3× Forsaken Hub, 3× Forlorn Hub, 2× Haven |
Celestials
10 planets, 29 asteroid belts, 49 moons. In game an asteroid belt is called “4K0N-J II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| 4K0N-J I | Lava | — |
| 4K0N-J II | Lava | — |
| 4K0N-J III | Barren | Asteroid Belt 1 |
| 4K0N-J IV | Storm | — |
| 4K0N-J V | Barren | — |
| 4K0N-J VI | Temperate | — |
| 4K0N-J VII | Gas | Asteroid Belt 1 |
| 4K0N-J VIII | Gas | — |
| 4K0N-J IX | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12, Asteroid Belt 13 |
| 4K0N-J X | Ice | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12, Asteroid Belt 13, Asteroid Belt 14 |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 86 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 114 |
| 7.5 LY | Command Carrier | 123 |
| 8 LY | Black Ops, Lancer Dreadnought | 135 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 187 |