B-VFDD
SovTilean Dominium, since 2026-05-28, as of 10/11/2026, 12:30 UTC
ADM3.7, Military 3, Industrial 0, Strategic 5
to HighSec27 jumps, LowSec 23
Trade hubsJita 38, Amarr 40, Dodixie 37, Rens 35, Hek 33
Activity
NPC kills8 in 24 hours, 631 in 7 days
Ships, pods8, 8 destroyed in 7 days
Jumps329 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
3 connections.
Equinox
Power2,690, star 550 of it, the rest only with a Skyhook
Workforce4,800, only with Skyhooks, transferable
ReagentsMagmatic Gas 637/h (B-VFDD I), Superionic Ice 40/h (B-VFDD VIII)
What spawns here
Security band -0.45 to -0.65, drone region. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 6 | 2× Drone Assembly, 3× Drone Gathering, 1× Drone Surveillance |
| Minor 2 | 500 | 11 | 2× Drone Assembly, 3× Drone Gathering, 3× Drone Surveillance, 2× Drone Menagerie, 1× Drone Herd |
| Minor 3 | 700 | 17 | 2× Drone Assembly, 3× Drone Gathering, 4× Drone Surveillance, 4× Drone Menagerie, 3× Drone Herd, 1× Drone Squad |
| Major 1 | 400 | 7 | 5× Drone Squad, 2× Drone Patrol |
| Major 2 | 900 | 12 | 5× Drone Squad, 6× Drone Patrol, 1× Drone Horde |
| Major 3 | 1,300 | 17 | 2× Drone Squad, 8× Drone Patrol, 7× Drone Horde |
Celestials
8 planets, 32 asteroid belts, 95 moons. In game an asteroid belt is called “B-VFDD II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| B-VFDD I | Lava | — |
| B-VFDD II | Barren | Asteroid Belt 1 |
| B-VFDD III | Gas | Asteroid Belt 1, Asteroid Belt 2 |
| B-VFDD IV | Gas | Asteroid Belt 1 |
| B-VFDD V | Gas | — |
| B-VFDD VI | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6 |
| B-VFDD VII | Storm | Asteroid Belt 1 |
| B-VFDD VIII | Ice | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12, Asteroid Belt 13, Asteroid Belt 14, Asteroid Belt 15, Asteroid Belt 16, Asteroid Belt 17, Asteroid Belt 18, Asteroid Belt 19, Asteroid Belt 20, Asteroid Belt 21 |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 184 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 237 |
| 7.5 LY | Command Carrier | 259 |
| 8 LY | Black Ops, Lancer Dreadnought | 284 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 398 |