BEG-RL
SovCelestial Palace., since 2026-08-17, as of 10/11/2026, 12:30 UTC
ADM3.9, Military 4, Industrial 0, Strategic 3
to HighSec23 jumps, LowSec 19
Trade hubsJita 33, Amarr 36, Dodixie 33, Rens 31, Hek 29
Activity
NPC kills1,018 in 24 hours, 4,493 in 7 days
Ships, pods4, 2 destroyed in 7 days
Jumps500 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
3 connections.
Equinox
Power3,020, star 820 of it, the rest only with a Skyhook
Workforce23,890, only with Skyhooks, transferable
ReagentsMagmatic Gas 924/h (BEG-RL III), Magmatic Gas 932/h (BEG-RL V), Superionic Ice 33/h (BEG-RL XII), Superionic Ice 37/h (BEG-RL XIII)
What spawns here
Security band -0.45 to -0.65, drone region. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 6 | 2× Drone Assembly, 3× Drone Gathering, 1× Drone Surveillance |
| Minor 2 | 500 | 11 | 2× Drone Assembly, 3× Drone Gathering, 3× Drone Surveillance, 2× Drone Menagerie, 1× Drone Herd |
| Minor 3 | 700 | 17 | 2× Drone Assembly, 3× Drone Gathering, 4× Drone Surveillance, 4× Drone Menagerie, 3× Drone Herd, 1× Drone Squad |
| Major 1 | 400 | 7 | 5× Drone Squad, 2× Drone Patrol |
| Major 2 | 900 | 12 | 5× Drone Squad, 6× Drone Patrol, 1× Drone Horde |
| Major 3 | 1,300 | 17 | 2× Drone Squad, 8× Drone Patrol, 7× Drone Horde |
Celestials
13 planets, 22 asteroid belts, 53 moons. In game an asteroid belt is called “BEG-RL II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| BEG-RL I | Barren | — |
| BEG-RL II | Plasma | — |
| BEG-RL III | Lava | — |
| BEG-RL IV | Barren | — |
| BEG-RL V | Lava | — |
| BEG-RL VI | Barren | — |
| BEG-RL VII | Temperate | Asteroid Belt 1 |
| BEG-RL VIII | Oceanic | — |
| BEG-RL IX | Storm | — |
| BEG-RL X | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3 |
| BEG-RL XI | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12, Asteroid Belt 13, Asteroid Belt 14, Asteroid Belt 15, Asteroid Belt 16, Asteroid Belt 17 |
| BEG-RL XII | Ice | Asteroid Belt 1 |
| BEG-RL XIII | Ice | — |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 209 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 269 |
| 7.5 LY | Command Carrier | 302 |
| 8 LY | Black Ops, Lancer Dreadnought | 337 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 433 |