DY-F70
SovThe Initiative., since 2023-11-12, as of 10/11/2026, 12:30 UTC
ADM4.5, Military 5, Industrial 0, Strategic 5
to HighSec8 jumps, LowSec 4
Trade hubsJita 16, Amarr 25, Dodixie 15, Rens 24, Hek 21
Activity
NPC kills2,080 in 24 hours, 9,537 in 7 days
Ships, pods45, 81 destroyed in 7 days
Jumps6,001 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
2 connections.
Equinox
Power2,050, star 620 of it, the rest only with a Skyhook
Workforce6,500, only with Skyhooks, transferable
ReagentsSuperionic Ice 41/h (DY-F70 VIII), Superionic Ice 36/h (DY-F70 IX)
What spawns here
Security band 0.00 to -0.25. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 5 | 2× Refuge, 2× Den, 1× Hidden Den |
| Minor 2 | 500 | 10 | 1× Refuge, 3× Den, 1× Hidden Den, 1× Forsaken Den, 1× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point |
| Minor 3 | 700 | 15 | 2× Refuge, 4× Den, 3× Hidden Den, 2× Forsaken Den, 1× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point |
| Major 1 | 400 | 7 | 2× Hub, 3× Hidden Hub, 2× Forsaken Hub |
| Major 2 | 900 | 11 | 3× Hub, 3× Hidden Hub, 2× Forsaken Hub, 2× Forlorn Hub, 1× Haven |
| Major 3 | 1,300 | 15 | 4× Hub, 3× Hidden Hub, 3× Forsaken Hub, 3× Forlorn Hub, 2× Haven |
Celestials
9 planets, 36 asteroid belts, 105 moons. In game an asteroid belt is called “DY-F70 II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| DY-F70 I | Barren | — |
| DY-F70 II | Gas | Asteroid Belt 1 |
| DY-F70 III | Storm | — |
| DY-F70 IV | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3 |
| DY-F70 V | Gas | — |
| DY-F70 VI | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9 |
| DY-F70 VII | Barren | Asteroid Belt 1, Asteroid Belt 2 |
| DY-F70 VIII | Ice | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12, Asteroid Belt 13, Asteroid Belt 14, Asteroid Belt 15, Asteroid Belt 16, Asteroid Belt 17, Asteroid Belt 18, Asteroid Belt 19, Asteroid Belt 20, Asteroid Belt 21 |
| DY-F70 IX | Ice | — |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 61 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 88 |
| 7.5 LY | Command Carrier | 102 |
| 8 LY | Black Ops, Lancer Dreadnought | 116 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 201 |