E-B957
SovAbyssal Brick Rollers Capital, since 2026-06-05, as of 10/11/2026, 12:30 UTC
ADM4.0, Military 0, Industrial 0, Strategic 5
to HighSec35 jumps, LowSec 33
Trade hubsJita 42, Amarr 51, Dodixie 48, Rens 46, Hek 44
Activity
NPC kills0 in 24 hours, 24 in 7 days
Ships, pods0, 0 destroyed in 7 days
Jumps29 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
2 connections.
Equinox
Power2,510, star 650 of it, the rest only with a Skyhook
Workforce6,160, only with Skyhooks, transferable
ReagentsMagmatic Gas 924/h (E-B957 III), Magmatic Gas 672/h (E-B957 VI)
What spawns here
Security band -0.65 to -0.85, drone region. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 6 | 1× Drone Assembly, 2× Drone Gathering, 2× Drone Surveillance, 1× Drone Menagerie |
| Minor 2 | 500 | 12 | 1× Drone Assembly, 3× Drone Gathering, 3× Drone Surveillance, 3× Drone Menagerie, 2× Drone Herd |
| Minor 3 | 700 | 18 | 1× Drone Assembly, 3× Drone Gathering, 4× Drone Surveillance, 4× Drone Menagerie, 4× Drone Herd, 2× Drone Squad |
| Major 1 | 400 | 8 | 4× Drone Squad, 4× Drone Patrol |
| Major 2 | 900 | 12 | 2× Drone Squad, 6× Drone Patrol, 4× Drone Horde |
| Major 3 | 1,300 | 18 | 8× Drone Patrol, 9× Drone Horde, 1× Teeming Drone Horde |
Celestials
9 planets, 29 asteroid belts, 65 moons. In game an asteroid belt is called “E-B957 II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| E-B957 I | Barren | — |
| E-B957 II | Plasma | Asteroid Belt 1 |
| E-B957 III | Lava | — |
| E-B957 IV | Gas | — |
| E-B957 V | Gas | Asteroid Belt 1, Asteroid Belt 2 |
| E-B957 VI | Lava | — |
| E-B957 VII | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12, Asteroid Belt 13, Asteroid Belt 14 |
| E-B957 VIII | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12 |
| E-B957 IX | Barren | — |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 60 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 70 |
| 7.5 LY | Command Carrier | 75 |
| 8 LY | Black Ops, Lancer Dreadnought | 83 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 143 |