H-W9TY
SovFraternity., since 2021-03-07, as of 10/11/2026, 12:30 UTC
ADM5.7, Military 5, Industrial 2, Strategic 5
to HighSec8 jumps, LowSec 6
Trade hubsJita 15, Amarr 25, Dodixie 25, Rens 29, Hek 24
Activity
NPC kills15,321 in 24 hours, 50,868 in 7 days
Ships, pods67, 42 destroyed in 7 days
Jumps1,278 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
2 connections.
Equinox
Power2,160, star 550 of it, the rest only with a Skyhook
Workforce33,270, only with Skyhooks, transferable
ReagentsMagmatic Gas 708/h (H-W9TY II), Magmatic Gas 1,047/h (H-W9TY III), Superionic Ice 33/h (H-W9TY XIII)
What spawns here
Security band -0.45 to -0.65. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 6 | 1× Refuge, 2× Den, 2× Hidden Den, 1× Forsaken Den |
| Minor 2 | 500 | 11 | 1× Refuge, 2× Den, 2× Hidden Den, 2× Forsaken Den, 1× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point |
| Minor 3 | 700 | 17 | 1× Refuge, 4× Den, 2× Hidden Den, 2× Forsaken Den, 2× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point, 2× Forsaken Rally Point, 1× Forlorn Rally Point |
| Major 1 | 400 | 7 | 2× Hidden Hub, 2× Forsaken Hub, 2× Forlorn Hub, 1× Haven |
| Major 2 | 900 | 12 | 3× Hidden Hub, 3× Forsaken Hub, 3× Forlorn Hub, 3× Haven |
| Major 3 | 1,300 | 17 | 3× Hidden Hub, 3× Forsaken Hub, 3× Forlorn Hub, 6× Haven, 2× Sanctum |
Celestials
13 planets, 19 asteroid belts, 85 moons. In game an asteroid belt is called “H-W9TY II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| H-W9TY I | Barren | — |
| H-W9TY II | Lava | — |
| H-W9TY III | Lava | Asteroid Belt 1 |
| H-W9TY IV | Storm | Asteroid Belt 1 |
| H-W9TY V | Barren | — |
| H-W9TY VI | Temperate | Asteroid Belt 1 |
| H-W9TY VII | Temperate | — |
| H-W9TY VIII | Temperate | Asteroid Belt 1 |
| H-W9TY IX | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3 |
| H-W9TY X | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5 |
| H-W9TY XI | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4 |
| H-W9TY XII | Gas | Asteroid Belt 1 |
| H-W9TY XIII | Ice | Asteroid Belt 1, Asteroid Belt 2 |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 79 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 113 |
| 7.5 LY | Command Carrier | 124 |
| 8 LY | Black Ops, Lancer Dreadnought | 136 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 188 |