PXF-RF
SovThe Initiative., since 2022-05-03, as of 10/11/2026, 12:30 UTC
ADM4.5, Military 5, Industrial 0, Strategic 5
to HighSec24 jumps, LowSec 20
Trade hubsJita 35, Amarr 44, Dodixie 34, Rens 43, Hek 40
Activity
NPC kills15,296 in 24 hours, 194,267 in 7 days
Ships, pods20, 10 destroyed in 7 days
Jumps382 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
1 connection.
- 9DQW-W -0.80
Equinox
Power2,060, star 680 of it, the rest only with a Skyhook
Workforce12,550, only with Skyhooks, transferable
ReagentsSuperionic Ice 32/h (PXF-RF V), Superionic Ice 32/h (PXF-RF VI)
What spawns here
Security band -0.85 to -1.00. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 7 | 2× Den, 1× Hidden Den, 2× Forsaken Den, 2× Forlorn Den |
| Minor 2 | 500 | 13 | 2× Den, 2× Hidden Den, 2× Forsaken Den, 2× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point, 2× Forsaken Rally Point |
| Minor 3 | 700 | 19 | 2× Den, 2× Hidden Den, 2× Forsaken Den, 2× Forlorn Den, 2× Rally Point, 3× Hidden Rally Point, 3× Forsaken Rally Point, 3× Forlorn Rally Point |
| Major 1 | 400 | 8 | 3× Forsaken Hub, 2× Forlorn Hub, 2× Haven, 1× Sanctum |
| Major 2 | 900 | 13 | 3× Forsaken Hub, 3× Forlorn Hub, 5× Haven, 2× Sanctum |
| Major 3 | 1,300 | 19 | 2× Forsaken Hub, 2× Forlorn Hub, 8× Haven, 4× Sanctum, 3× Forsaken Sanctum |
Celestials
7 planets, 26 asteroid belts, 63 moons. In game an asteroid belt is called “PXF-RF II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| PXF-RF I | Plasma | — |
| PXF-RF II | Temperate | Asteroid Belt 1 |
| PXF-RF III | Gas | Asteroid Belt 1 |
| PXF-RF IV | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12 |
| PXF-RF V | Ice | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12 |
| PXF-RF VI | Ice | — |
| PXF-RF VII | Barren | — |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 54 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 60 |
| 7.5 LY | Command Carrier | 62 |
| 8 LY | Black Ops, Lancer Dreadnought | 66 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 99 |