RORZ-H
SovFraternity., since 2025-09-23, as of 10/11/2026, 12:30 UTC
ADM4.1, Military 4, Industrial 0, Strategic 5
to HighSec11 jumps, LowSec 9
Trade hubsJita 23, Amarr 33, Dodixie 22, Rens 31, Hek 28
Activity
NPC kills1,817 in 24 hours, 2,377 in 7 days
Ships, pods10, 10 destroyed in 7 days
Jumps409 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
4 connections.
Equinox
Power2,830, star 650 of it, the rest only with a Skyhook
Workforce16,740, only with Skyhooks, transferable
ReagentsMagmatic Gas 883/h (RORZ-H I), Magmatic Gas 862/h (RORZ-H IV), Magmatic Gas 903/h (RORZ-H X), Superionic Ice 35/h (RORZ-H XI)
What spawns here
Security band 0.00 to -0.25. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 5 | 2× Refuge, 2× Den, 1× Hidden Den |
| Minor 2 | 500 | 10 | 1× Refuge, 3× Den, 1× Hidden Den, 1× Forsaken Den, 1× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point |
| Minor 3 | 700 | 15 | 2× Refuge, 4× Den, 3× Hidden Den, 2× Forsaken Den, 1× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point |
| Major 1 | 400 | 7 | 2× Hub, 3× Hidden Hub, 2× Forsaken Hub |
| Major 2 | 900 | 11 | 3× Hub, 3× Hidden Hub, 2× Forsaken Hub, 2× Forlorn Hub, 1× Haven |
| Major 3 | 1,300 | 15 | 4× Hub, 3× Hidden Hub, 3× Forsaken Hub, 3× Forlorn Hub, 2× Haven |
Celestials
12 planets, 30 asteroid belts, 68 moons. In game an asteroid belt is called “RORZ-H II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| RORZ-H I | Lava | — |
| RORZ-H II | Barren | — |
| RORZ-H III | Plasma | — |
| RORZ-H IV | Lava | — |
| RORZ-H V | Temperate | — |
| RORZ-H VI | Gas | — |
| RORZ-H VII | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6 |
| RORZ-H VIII | Gas | Asteroid Belt 1 |
| RORZ-H IX | Gas | Asteroid Belt 1, Asteroid Belt 2 |
| RORZ-H X | Lava | — |
| RORZ-H XI | Ice | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12, Asteroid Belt 13, Asteroid Belt 14, Asteroid Belt 15, Asteroid Belt 16, Asteroid Belt 17, Asteroid Belt 18, Asteroid Belt 19, Asteroid Belt 20 |
| RORZ-H XII | Oceanic | Asteroid Belt 1 |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 68 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 99 |
| 7.5 LY | Command Carrier | 110 |
| 8 LY | Black Ops, Lancer Dreadnought | 122 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 169 |