W-XY4J
SovItty Bitty Asteroid Committee, since 2026-05-14, as of 10/11/2026, 12:30 UTC
ADM4.1, Military 4, Industrial 0, Strategic 5
to HighSec32 jumps, LowSec 28
Trade hubsJita 41, Amarr 45, Dodixie 42, Rens 40, Hek 38
Activity
NPC kills12 in 24 hours, 687 in 7 days
Ships, pods3, 0 destroyed in 7 days
Jumps31 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
1 connection.
- 5B-YDD -0.92
Equinox
Power2,130, star 620 of it, the rest only with a Skyhook
Workforce14,920, only with Skyhooks, transferable
ReagentsMagmatic Gas 889/h (W-XY4J I), Superionic Ice 32/h (W-XY4J X)
What spawns here
Security band -0.85 to -1.00, drone region. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 7 | 2× Drone Gathering, 2× Drone Surveillance, 3× Drone Menagerie |
| Minor 2 | 500 | 13 | 3× Drone Gathering, 3× Drone Surveillance, 3× Drone Menagerie, 3× Drone Herd, 1× Drone Squad |
| Minor 3 | 700 | 19 | 3× Drone Gathering, 4× Drone Surveillance, 5× Drone Menagerie, 4× Drone Herd, 3× Drone Squad |
| Major 1 | 400 | 8 | 3× Drone Squad, 4× Drone Patrol, 1× Drone Horde |
| Major 2 | 900 | 13 | 1× Drone Squad, 7× Drone Patrol, 5× Drone Horde |
| Major 3 | 1,300 | 19 | 6× Drone Patrol, 10× Drone Horde, 3× Teeming Drone Horde |
Celestials
10 planets, 23 asteroid belts, 71 moons. In game an asteroid belt is called “W-XY4J II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| W-XY4J I | Lava | Asteroid Belt 1 |
| W-XY4J II | Barren | Asteroid Belt 1 |
| W-XY4J III | Barren | — |
| W-XY4J IV | Temperate | — |
| W-XY4J V | Gas | — |
| W-XY4J VI | Gas | Asteroid Belt 1 |
| W-XY4J VII | Gas | Asteroid Belt 1, Asteroid Belt 2 |
| W-XY4J VIII | Gas | — |
| W-XY4J IX | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10, Asteroid Belt 11, Asteroid Belt 12, Asteroid Belt 13, Asteroid Belt 14, Asteroid Belt 15, Asteroid Belt 16, Asteroid Belt 17 |
| W-XY4J X | Ice | Asteroid Belt 1 |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 143 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 194 |
| 7.5 LY | Command Carrier | 225 |
| 8 LY | Black Ops, Lancer Dreadnought | 256 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 350 |