Pith Merchant Depot
In the German client: Kernhändler-Depot
- DED 2/10 (Minor)
- up to Destroyer
Load Kinetic, tank Kinetic and Thermal.
What fits through the acceleration gate
160 hulls are allowed through the acceleration gate.
FrigateDestroyerCruiserBattlecruiserBattleshipCapital
All 14 allowed groups
Assault Frigate, Command Destroyer, Corvette, Covert Ops, Destroyer, Electronic Attack Ship, Expedition Frigate, Frigate, Interceptor, Interdictor, Logistics Frigate, Shuttle, Stealth Bomber, Tactical Destroyer
Room 1
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Initial defenders175 EHP3 DPS9 volley | |||||||||
| 6 | Sentry | Pith Guristas Sentry | |||||||
| 1 | Frigate | Blockade General Sade | 175 | 3 | 9 | 45 | 15 km | Drops Sade's Pass to Room 2 and 3rd Tier Overseer's Personal Effects. Low chance to contain Dread Guristas modules | |
Spawns very quickly2,200 EHP58 DPS363 volley | |||||||||
| 10-11 | Frigate | Pithi Infiltrator/Invader/Arrogator/Imputor | 35–200 | 1–5 | 3–33 | 33 | 3 km–5 km | ||
Structures | |||||||||
| 1 | Acceleration Gate | Ancient Acceleration Gate | Locked until all ships are destroyed. Requires Sade's Pass | ||||||
Room 2
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave225 EHP3 DPS10 volley | |||||||||
| 1 | Frigate | Supply Station Manager | 225 | 3 | 10 | 45 | 15 km | Drops passkey to third room and has a low chance of dropping Dread Guristas faction modules | |
| 3 | Sentry | Guristas Sentry Gun | |||||||
| 3 | Sentry | Guristas Stasis Tower | Web | ||||||
Room 3
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave17,900 EHP308 DPS1,519 volley6× ECM6× Warp Scrambler6× Stasis Webifier | |||||||||
| 1 | Cruiser | Gate Beacon Patrol | ~2,250–2,950 | ~28–48 | ~133–232 | ~125–190 | ~45 km–100 km | ||
| 6 | Frigate | Pithi Invader/Infiltrator | 150–200 | 4–5 | 33 | 33 | 5 km–5 km | ||
| 6 | Frigate | Supply Patrol | ~225 | ~3 | ~10 | ~45 | ~15 km | ||
| 1 | Frigate | Pith Tax Patrol | ~200–600 | ~6–17 | ~33–103 | ~33–38 | ~5 km–29 km | ||
| 1 | Cruiser | The Pith Taxman | ~2,250–2,950 | ~28–48 | ~133–232 | ~125–190 | ~45 km–100 km | ||
| 3 | Cruiser | Supply Patrol | ~2,250–2,950 | ~28–48 | ~133–231 | ~125–190 | ~45 km–100 km | ||
Structures | |||||||||
| 1 | Acceleration Gate | Acceleration Gate | |||||||
| 1 | Red Container | Storage Taxes | 5th Tier Overseer's Personal Effects. Can drop Dread Guristas modules., Locked until all ships are destroyed | ||||||
Room 4
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave17,925 EHP326 DPS1,081 volley | |||||||||
| 8 | Frigate | Pithi Infiltrator/Plunderer | 150–400 | 4–13 | 33–66 | 33–38 | 5 km–6 km | ||
| 9 | Cruiser | Pithum Silencer/Ascriber | 1,375–1,600 | 21–24 | 52–60 | 115 | 29 km | ||
| 1 | Frigate | The Superintendant | ~325 | ~4 | ~12 | ~45 | ~20 km | 6th Tier Overseer's Personal Effects, May contain Pithi frigate B-type Modules, or a worm BPC | |
Does a wave, a trigger or an NPC not match the game? Send a note by mail. Page and topic are already filled in.