U-L4KS
SovGoonswarm Federation, since 2026-04-11, as of 10/11/2026, 12:30 UTC
ADM3.7, Military 3, Industrial 0, Strategic 5
to HighSec8 jumps, LowSec 7
Trade hubsJita 21, Amarr 31, Dodixie 26, Rens 21, Hek 18
Activity
NPC kills10 in 24 hours, 2,929 in 7 days
Ships, pods14, 8 destroyed in 7 days
Jumps299 in 24 hours
Hourly figures from CCP (ESI), collected at build time; last hour up to 22:59 UTC on 10/11/2026. No Local, no names — who is there right now, SMT or RIFT will tell you.
Stargates
4 connections.
Equinox
Power3,010, star 700 of it, the rest only with a Skyhook
Workforce8,380, only with Skyhooks, transferable
ReagentsMagmatic Gas 641/h (U-L4KS I), Magmatic Gas 778/h (U-L4KS III), Magmatic Gas 863/h (U-L4KS V)
What spawns here
Security band -0.45 to -0.65. One Minor and one Major array at the same time.
| Array | Power | Sites | Anomalies |
|---|---|---|---|
| Minor 1 | 200 | 6 | 1× Refuge, 2× Den, 2× Hidden Den, 1× Forsaken Den |
| Minor 2 | 500 | 11 | 1× Refuge, 2× Den, 2× Hidden Den, 2× Forsaken Den, 1× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point |
| Minor 3 | 700 | 17 | 1× Refuge, 4× Den, 2× Hidden Den, 2× Forsaken Den, 2× Forlorn Den, 2× Rally Point, 1× Hidden Rally Point, 2× Forsaken Rally Point, 1× Forlorn Rally Point |
| Major 1 | 400 | 7 | 2× Hidden Hub, 2× Forsaken Hub, 2× Forlorn Hub, 1× Haven |
| Major 2 | 900 | 12 | 3× Hidden Hub, 3× Forsaken Hub, 3× Forlorn Hub, 3× Haven |
| Major 3 | 1,300 | 17 | 3× Hidden Hub, 3× Forsaken Hub, 3× Forlorn Hub, 6× Haven, 2× Sanctum |
Celestials
11 planets, 22 asteroid belts, 77 moons. In game an asteroid belt is called “U-L4KS II - Asteroid Belt 1” — planet, then number.
| Planet | Type | Asteroid Belts |
|---|---|---|
| U-L4KS I | Lava | — |
| U-L4KS II | Barren | Asteroid Belt 1 |
| U-L4KS III | Lava | — |
| U-L4KS IV | Barren | — |
| U-L4KS V | Lava | Asteroid Belt 1 |
| U-L4KS VI | Storm | — |
| U-L4KS VII | Gas | Asteroid Belt 1 |
| U-L4KS VIII | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4, Asteroid Belt 5, Asteroid Belt 6, Asteroid Belt 7, Asteroid Belt 8, Asteroid Belt 9, Asteroid Belt 10 |
| U-L4KS IX | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3 |
| U-L4KS X | Gas | Asteroid Belt 1, Asteroid Belt 2 |
| U-L4KS XI | Gas | Asteroid Belt 1, Asteroid Belt 2, Asteroid Belt 3, Asteroid Belt 4 |
Jump range
| Range | Ships | Targets |
|---|---|---|
| 6 LY | Supercarrier, Titan | 87 |
| 7 LY | Carrier, Dreadnought, Force Auxiliary | 112 |
| 7.5 LY | Command Carrier | 118 |
| 8 LY | Black Ops, Lancer Dreadnought | 126 |
| 10 LY | Capital Industrial Ship, Jump Freighter, Jump Portal Array, Upwell Jump Bridge | 159 |