Pith-Robux Asteroid Mining Co.
In the German client: Robux Asteroiden-Bergbau Co.
- DED 1/10 (Training)
- up to Frigate
Load Kinetic, tank Kinetic and Thermal.
Held byVexor, Vexor Navy Issue, Gila, Ishtar, Myrmidon, Drake, Dominix, Rattlesnake, Praxis, Vargur, Golem (fits vs Guristas)
Bounty142 k – 142 k
What fits through the acceleration gate
121 hulls are allowed through the acceleration gate.
FrigateDestroyerCruiserBattlecruiserBattleshipCapital
All 10 allowed groups
Assault Frigate, Corvette, Covert Ops, Electronic Attack Ship, Expedition Frigate, Frigate, Interceptor, Logistics Frigate, Shuttle, Stealth Bomber
Room 1
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave770 EHP22 DPS55 volley | |||||||||
| 22 | Frigate | Pithi Arrogator/Imputor.... | 35 | 1 | 3 | 33 | 3 km | ||
Structures | |||||||||
| 1 | Acceleration Gate | Acceleration Gate | |||||||
| 1 | Red Container | Dented Cask | Scratched and Dented Keycard for the gate. Also contains 1st Tier Overseer's Personal Effects | ||||||
| 3 | Structure | Cargo Rig | |||||||
Room 2
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave840 EHP24 DPS60 volley | |||||||||
| 24 | Frigate | Pithi Arrogator/Imputor.... | 35 | 1 | 3 | 33 | 3 km | ||
Structures | |||||||||
| 1 | Acceleration Gate | Acceleration Gate | |||||||
| 1 | Structure | Non-Secured Asteroid Colony | Contains "Dusty Keycard" for the gate, and 2nd tier Overseer's personal effects. | ||||||
| 1 | Structure | Habitation Module - Residental | |||||||
| 1 | Structure | Habitation Module - Roadhouse | |||||||
| 4 | Structure | Storage Silo | |||||||
Room 3
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave145 EHP3 DPS8 volley | |||||||||
| ~28 | Frigate | Pithi Arrogator/Imputor | |||||||
| ~6 | Cruiser | Pithum Ascriber/Silencer | |||||||
| 1 | Frigate | Retired Mining Veteran | 145 | 3 | 8 | 45 | 15 km | Contains 3rd Tier Overseer's Personal Effects, May contain Pithi C-type modules and rarely a Worm BPC. | |
Structures | |||||||||
| 1 | Structure | Auxiliary Power Array | |||||||
| 2 | Structure | Force Field Array | |||||||
| 1 | Structure | Small Hangar | |||||||
| 10 | Structure | Small Refinery | |||||||
Does a wave, a trigger or an NPC not match the game? Send a note by mail. Page and topic are already filled in.