Serpentis Burrow
In the German client: Serpentis-Bau
- Tier 2
- Security: High
Load Kinetic, tank Thermal and Kinetic.
Held byVexor, Vexor Navy Issue, Gila, Ishtar, Myrmidon, Drake, Dominix, Rattlesnake, Praxis, Vargur, Golem (fits vs Serpentis)
Bounty41 k – 91 k
Rare spawnup to 30 k (1 entries with minimum count 0)
Asteroid station
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Initial defenders850 EHP15 DPS39 volley | |||||||||
| 3-4 | Frigate | Coreli Scout/Initiate | 35–125 | 1–2 | 3–4 | 32 | 4 km | ||
| 1-2 | Frigate | Coreli Agent/Spy | 150–175 | 3–4 | 9–11 | 32 | 22 km | ||
First Spawn700 EHP16 DPS44 volley | |||||||||
| 3-4 | Frigate | Coreli Agent/Spy | 150–175 | 3–4 | 9–11 | 32 | 22 km | ||
Second Spawn850 EHP21 DPS72 volley | |||||||||
| 1-2 | Frigate | Coreli Guard/Safeguard | 425 | 10–11 | 32–36 | 37 | 6 km–29 km | Damaging a ship in this wave will immediately spawn the next one | |
Third Spawn500 EHP7 DPS17 volley | |||||||||
| 3-4 | Frigate | Coreli Scout/Initiate | 35–125 | 1–2 | 3–4 | 32 | 4 km | ||
Fourth Spawn850 EHP21 DPS72 volley | |||||||||
| 2 | Frigate | Coreli Guard/Safeguard | 425 | 10–11 | 32–36 | 37 | 6 km–29 km | ||
Bonus Spawn105 EHP1 DPS3 volley | |||||||||
| 0-1 | Frigate | Shadow Serpentis Initiate | 105 | 1 | 0–3 | 32 | 4 km | random spawn, Shadow Serpentis ammo, sometimes faction module | |
Rock formation
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Initial defenders500 EHP7 DPS17 volley | |||||||||
| 3-4 | Frigate | Coreli Scout/Initiate | 35–125 | 1–2 | 3–4 | 32 | 4 km | ||
First Spawn525 EHP12 DPS33 volley | |||||||||
| 2-3 | Frigate | Coreli Agent/Spy | 150–175 | 3–4 | 9–11 | 32 | 22 km | ||
Second Spawn500 EHP7 DPS17 volley | |||||||||
| 3-4 | Frigate | Coreli Scout/Initiate | 35–125 | 1–2 | 3–4 | 32 | 4 km | ||
Third Spawn375 EHP5 DPS13 volley | |||||||||
| 2-3 | Frigate | Coreli Scout/Initiate | 35–125 | 1–2 | 3–4 | 32 | 4 km | ||
Fourth Spawn850 EHP21 DPS72 volley | |||||||||
| 1-2 | Frigate | Coreli Guard/Safeguard | 425 | 10–11 | 32–36 | 37 | 6 km–29 km | ||
Bonus Spawn105 EHP1 DPS3 volley | |||||||||
| 0-1 | Frigate | Shadow Serpentis Initiate | 105 | 1 | 0–3 | 32 | 4 km | random spawn, Shadow Serpentis ammo, sometimes faction module | |
Does a wave, a trigger or an NPC not match the game? Send a note by mail. Page and topic are already filled in.