Serpentis Refuge
In the German client: Zuflucht der Serpentis
- Tier 3
- Security: High, Low
Load Kinetic, tank Thermal and Kinetic.
Held byVexor, Vexor Navy Issue, Gila, Ishtar, Myrmidon, Drake, Dominix, Rattlesnake, Praxis, Vargur, Golem (fits vs Serpentis)
Bounty17 k – 50 k
Rare spawnup to 294 k (9 entries with minimum count 0)
Where it spawns
In systems with a Sov Hub, depending on Threat Detection Array and security band, outside the drone regions — number at the same time. More under Equinox. Source: CCP, Sovereignty Hub Combat Anomalies.
| Array | 0.00 to -0.25 | -0.25 to -0.45 | -0.45 to -0.65 | -0.65 to -0.85 | -0.85 to -1.00 |
|---|---|---|---|---|---|
| Minor 1 | 2 | 1 | 1 | — | — |
| Minor 2 | 1 | 1 | 1 | — | — |
| Minor 3 | 2 | 2 | 1 | — | — |
Warp-in
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Initial defenders525 EHP12 DPS33 volley | |||||||||
| 2-3 | Frigate | Coreli Agent/Spy/Initiate/Scout | 35–175 | 1–4 | 3–11 | 32 | 4 km–22 km | Triggers first spawn | |
| 1 | Sentry | Tower Sentry Serpentis | |||||||
| 1 | Sentry | Serpentis Light Missile Battery | |||||||
First spawn1,100 EHP24 DPS60 volley | |||||||||
| 0-3 | Frigate | Coreli Watchman/Spy/Agent | 150–250 | 3–6 | 0–15 | 32–48 | 5 km–22 km | Triggers second spawn | random spawn |
| 0-1 | Frigate | Coreli Patroller | 350 | 7 | 0–16 | 48 | 5 km | random spawn, Damp | |
Second Spawn2,450 EHP76 DPS223 volley | |||||||||
| 0-2 | Frigate | Coreli Protector/Defender/Safeguard/Guard/Trooper/Watchman | 250–525 | 6–13 | 0–44 | 37–48 | 5 km–29 km | random spawn | |
| 0-1 | Frigate | Coreli Patroller | 350 | 7 | 0–16 | 48 | 5 km | random spawn, Damp | |
| 0-2 | Destroyer | Corelior Sentinel/Infantry | 525 | 19–22 | 0–60 | 86 | 36 km | random spawn | |
Third Spawn3,150 EHP93 DPS266 volley | |||||||||
| 0-3 | Frigate | Coreli Protector/Defender/Safeguard/Guard | 425–525 | 10–13 | 0–44 | 37 | 6 km–29 km | random spawn | |
| 1-3 | Destroyer | Corelior Soldier/Trooper | 525 | 16–18 | 40–45 | 86 | 6 km | ||
Fourth Spawn3,150 EHP104 DPS310 volley | |||||||||
| 0-3 | Frigate | Coreli Protector/Defender/Safeguard/Guard | 425–525 | 10–13 | 0–44 | 37 | 6 km–29 km | random spawn | |
| 0-3 | Destroyer | Corelior Infantry/Sentinel | 525 | 19–22 | 0–59 | 86 | 36 km | random spawn | |
Bonus Spawn(rare)525 EHP22 DPS56 volley | |||||||||
| 0-1 | Destroyer | Shadow Serpentis Soldier | 525 | 22 | 0–56 | 86 | 6 km | random spawn, drops | |
Escalates to
- Serpentis Narcotic Warehouses
Does a wave, a trigger or an NPC not match the game? Send a note by mail. Page and topic are already filled in.