Equinox
Was ein System trägt, was ein Upgrade kostet, was es spawnt. Power und Workforce je System aus der SDE, die Spawns von CCP.
Passt das in mein System?
Lade …
Power kommt vom Stern und von Gas-, Storm- und Plasma-Planeten, und sie ist eine harte Grenze je System. Workforce kommt von Barren-, Temperate- und Oceanic-Planeten und lässt sich über verbundene Sov-Hubs übertragen. Reagenzien: Lava-Planeten liefern Magmatic Gas, Eis-Planeten Superionic Ice. Planeten liefern nur mit einem Skyhook, der Stern ohne.
In 2.712 NullSec-Systemen mit Sov-Hub reicht die Power von 550 bis 5.630, im mittleren System 1.970. Major und Minor Threat Detection Array 3 zusammen brauchen 2.000.
Was ein Threat Detection Array spawnt
Je Sicherheitsband und Stufe. Ein Minor- und ein Major-Array können gleichzeitig laufen. Ein Wert genau auf einer Bandgrenze gehört zum tieferen Band. Welches Band ein System hat, steht auf seinem Systemblatt.
Piratenregionen
Drohnenregionen
Cobalt Edge · Outer Passage · The Spire · Etherium Reach · The Kalevala Expanse · Malpais · Perrigen Falls · Oasa — die acht Regionen, die CCP 2007 als „drone regions" benannt hat.
Alle Upgrades
| Upgrade | Gruppe | Power | Workforce | Treibstoff | je Stunde | Anlauf |
|---|---|---|---|---|---|---|
| Minor Threat Detection Array 1 | Minor Threat Detection | 200 | 1.800 | — | ||
| Minor Threat Detection Array 2 | Minor Threat Detection | 500 | 3.800 | — | ||
| Minor Threat Detection Array 3 | Minor Threat Detection | 700 | 5.400 | — | ||
| Major Threat Detection Array 1 | Major Threat Detection | 400 | 2.700 | — | ||
| Major Threat Detection Array 2 | Major Threat Detection | 900 | 5.400 | — | ||
| Major Threat Detection Array 3 | Major Threat Detection | 1.300 | 7.300 | — | ||
| Exploration Detector 1 | Exploration Detector | 400 | 4.000 | — | ||
| Exploration Detector 2 | Exploration Detector | 850 | 8.000 | — | ||
| Exploration Detector 3 | Exploration Detector | 1.300 | 12.000 | — | ||
| Tritanium Prospecting Array 1 | Prospecting: Tritanium | 450 | 6.400 | — | ||
| Tritanium Prospecting Array 2 | Prospecting: Tritanium | 1.220 | 12.700 | — | ||
| Tritanium Prospecting Array 3 | Prospecting: Tritanium | 1.800 | 18.100 | — | ||
| Pyerite Prospecting Array 1 | Prospecting: Pyerite | 450 | 6.400 | — | ||
| Pyerite Prospecting Array 2 | Prospecting: Pyerite | 1.220 | 12.700 | — | ||
| Pyerite Prospecting Array 3 | Prospecting: Pyerite | 1.800 | 18.100 | — | ||
| Mexallon Prospecting Array 1 | Prospecting: Mexallon | 450 | 6.400 | — | ||
| Mexallon Prospecting Array 2 | Prospecting: Mexallon | 1.220 | 12.700 | — | ||
| Mexallon Prospecting Array 3 | Prospecting: Mexallon | 1.800 | 18.100 | — | ||
| Isogen Prospecting Array 1 | Prospecting: Isogen | 450 | 6.400 | — | ||
| Isogen Prospecting Array 2 | Prospecting: Isogen | 1.220 | 12.700 | — | ||
| Isogen Prospecting Array 3 | Prospecting: Isogen | 1.800 | 18.100 | — | ||
| Nocxium Prospecting Array 1 | Prospecting: Nocxium | 450 | 6.400 | — | ||
| Nocxium Prospecting Array 2 | Prospecting: Nocxium | 1.220 | 12.700 | — | ||
| Nocxium Prospecting Array 3 | Prospecting: Nocxium | 1.800 | 18.100 | — | ||
| Zydrine Prospecting Array 1 | Prospecting: Zydrine | 450 | 6.400 | — | ||
| Zydrine Prospecting Array 2 | Prospecting: Zydrine | 1.220 | 12.700 | — | ||
| Zydrine Prospecting Array 3 | Prospecting: Zydrine | 1.800 | 18.100 | — | ||
| Megacyte Prospecting Array 1 | Prospecting: Megacyte | 450 | 6.400 | — | ||
| Megacyte Prospecting Array 2 | Prospecting: Megacyte | 1.220 | 12.700 | — | ||
| Megacyte Prospecting Array 3 | Prospecting: Megacyte | 1.800 | 18.100 | — | ||
| Supercapital Construction Facilities | Supercapital-Bau | 1.750 | 17.500 | Superionic Ice | 90 | 5.305 |
| Advanced Logistics Network | Logistik | 500 | 18.100 | Superionic Ice | 25 | 1.770 |
| Cynosural Suppression | Cyno-Jammer | 250 | 4.500 | Magmatic Gas | 205 | 82.600 |
| Cynosural Navigation | Cyno-Beacon | 250 | 1.500 | Magmatic Gas | 205 | 62.000 |
| Power Monitoring Division 1 | Ressourcen-Umwandlung | 0 | 2.500 | Superionic Ice | 8 | 1.770 |
| Power Monitoring Division 2 | Ressourcen-Umwandlung | 0 | 10.000 | Superionic Ice | 25 | 4.425 |
| Power Monitoring Division 3 | Ressourcen-Umwandlung | 0 | 25.000 | Superionic Ice | 42 | 7.075 |
| Workforce Mecha-Tooling 1 | Ressourcen-Umwandlung | 200 | 0 | Superionic Ice | 8 | 1.770 |
| Workforce Mecha-Tooling 2 | Ressourcen-Umwandlung | 500 | 0 | Superionic Ice | 25 | 4.425 |
| Workforce Mecha-Tooling 3 | Ressourcen-Umwandlung | 800 | 0 | Superionic Ice | 42 | 7.075 |
| Electric Stability Generator | Systemeffekt | 200 | 2.700 | Magmatic Gas | 7 | 62.000 |
| Exotic Stability Generator | Systemeffekt | 200 | 2.700 | Magmatic Gas | 7 | 62.000 |
| Gamma Stability Generator | Systemeffekt | 200 | 2.700 | Magmatic Gas | 7 | 62.000 |
| Plasma Stability Generator | Systemeffekt | 200 | 2.700 | Magmatic Gas | 7 | 62.000 |
Quellen. Die Spawns stammen aus CCPs Support-Artikel Sovereignty Hub Combat Anomalies, zuletzt bearbeitet am 11.06.2025. Gegengeprüft gegen CCPs Patch Notes 22.01 (5.11.2024): 58 von 60 Zellen sind gleich, und in den zwei übrigen hat der Artikel je eine Site mehr. Das EVE-University-Wiki führt die Major-Tabelle der Drohnenregionen noch auf dem Stand vor 22.01. Power, Workforce, Reagenzien und die Upgrade-Kosten kommen aus der SDE, Build 3561556.
Nicht in den Daten: wie viel Power Monitoring Division und Workforce Mecha-Tooling zusätzlich bringen; die SDE beschreibt es nur in Worten. Und welche Piratenfraktion in welcher Region spawnt. Die Arrays tragen in der SDE zwar je Fraktion fünf Verteilungen, aufgelöst werden sie nirgends.