Regionen
41 Regionen, 3.294 Systeme. Das ist NullSec, in dem man leben kann — ohne Wurmlochraum, ohne Abyss, ohne die Jove-Regionen.
41Regionen
479Konstellationen
21.831Gürtel
143.400Monde
| Region | Systeme | Konst. | Sicherheit ⌀ | tiefstes | bis High kürzest | bis High ⌀ | Gürtel | Monde | Planeten | Hubs |
|---|---|---|---|---|---|---|---|---|---|---|
| Branch | 94 | 14 | -0,51 | -1,00 | 20 | 26,5 | 947 | 3.698 | 829 | 42 |
| Cache | 44 | 7 | -0,37 | -1,00 | 6 | 12,5 | 142 | 2.104 | 388 | 15 |
| Catch | 108 | 15 | -0,27 | -1,00 | 1 | 10,9 | 130 | 4.723 | 917 | 45 |
| Cloud Ring | 40 | 6 | -0,07 | -0,75 | 5 | 10,4 | 444 | 1.785 | 333 | 21 |
| Cobalt Edge | 69 | 10 | -0,55 | -1,00 | 19 | 28,2 | 272 | 2.784 | 566 | 36 |
| Curse | 50 | 7 | -0,07 | -0,30 | 3 | 11,1 | 0 | 2.345 | 416 | 23 |
| Deklein | 68 | 9 | -0,61 | -1,00 | 13 | 19,5 | 710 | 2.994 | 616 | 32 |
| Delve | 97 | 15 | -0,39 | -1,00 | 7 | 15,5 | 982 | 4.330 | 819 | 42 |
| Detorid | 96 | 14 | -0,38 | -0,90 | 16 | 22,4 | 377 | 4.246 | 797 | 39 |
| Esoteria | 85 | 12 | -0,32 | -1,00 | 27 | 32,1 | 804 | 3.471 | 720 | 34 |
| Etherium Reach | 100 | 15 | -0,27 | -0,91 | 5 | 15,3 | 623 | 4.219 | 849 | 47 |
| Fade | 27 | 4 | -0,36 | -0,64 | 9 | 13,9 | 262 | 1.111 | 226 | 13 |
| Feythabolis | 89 | 12 | -0,41 | -1,00 | 24 | 31,5 | 364 | 3.984 | 748 | 36 |
| Fountain | 115 | 17 | -0,29 | -1,00 | 5 | 18,1 | 1.181 | 4.849 | 985 | 51 |
| Geminate | 84 | 11 | -0,30 | -1,00 | 2 | 7,8 | 903 | 3.600 | 707 | 42 |
| Great Wildlands | 101 | 15 | -0,17 | -1,00 | 2 | 9,3 | 68 | 4.174 | 804 | 50 |
| Immensea | 84 | 12 | -0,41 | -0,79 | 10 | 18,8 | 84 | 3.626 | 672 | 44 |
| Impass | 51 | 7 | -0,30 | -0,80 | 15 | 23,9 | 73 | 2.353 | 396 | 16 |
| Insmother | 110 | 16 | -0,38 | -0,96 | 10 | 16,0 | 489 | 4.984 | 947 | 53 |
| Malpais | 102 | 15 | -0,41 | -0,97 | 20 | 26,3 | 569 | 4.436 | 874 | 51 |
| Oasa | 85 | 13 | -0,43 | -1,00 | 22 | 28,2 | 417 | 3.796 | 722 | 49 |
| Omist | 43 | 6 | -0,39 | -1,00 | 28 | 36,1 | 120 | 1.900 | 383 | 18 |
| Outer Passage | 88 | 13 | -0,50 | -1,00 | 15 | 21,9 | 439 | 4.121 | 768 | 35 |
| Outer Ring | 59 | 9 | -0,11 | -0,85 | 7 | 16,6 | 600 | 2.391 | 504 | 28 |
| Paragon Soul | 39 | 6 | -0,24 | -1,00 | 21 | 30,7 | 482 | 1.924 | 320 | 20 |
| Period Basis | 40 | 6 | -0,43 | -1,00 | 15 | 21,8 | 372 | 1.638 | 331 | 17 |
| Perrigen Falls | 104 | 15 | -0,45 | -1,00 | 16 | 25,5 | 633 | 4.360 | 889 | 64 |
| Providence | 84 | 13 | -0,14 | -0,43 | 1 | 6,9 | 0 | 3.675 | 755 | 48 |
| Pure Blind | 85 | 13 | -0,14 | -0,45 | 1 | 8,2 | 851 | 3.735 | 698 | 45 |
| Querious | 95 | 14 | -0,31 | -1,00 | 2 | 9,8 | 1.030 | 4.209 | 829 | 44 |
| Scalding Pass | 81 | 12 | -0,26 | -0,90 | 8 | 13,9 | 96 | 3.437 | 716 | 43 |
| Stain | 132 | 18 | -0,10 | -0,37 | 3 | 20,5 | 1.306 | 5.714 | 1.063 | 45 |
| Syndicate | 106 | 14 | -0,13 | -0,45 | 1 | 7,1 | 1.049 | 4.573 | 899 | 47 |
| Tenal | 68 | 10 | -0,40 | -1,00 | 16 | 21,5 | 661 | 2.508 | 542 | 29 |
| Tenerifis | 81 | 12 | -0,37 | -1,00 | 14 | 25,3 | 312 | 3.783 | 690 | 35 |
| The Kalevala Expanse | 69 | 10 | -0,40 | -1,00 | 10 | 18,0 | 424 | 3.050 | 580 | 39 |
| The Spire | 72 | 11 | -0,48 | -1,00 | 10 | 16,0 | 575 | 3.241 | 642 | 31 |
| Tribute | 54 | 8 | -0,33 | -0,78 | 3 | 9,8 | 673 | 2.737 | 471 | 24 |
| Vale of the Silent | 118 | 17 | -0,34 | -0,90 | 3 | 11,2 | 1.196 | 4.980 | 1.002 | 59 |
| Venal | 95 | 14 | -0,30 | -1,00 | 11 | 18,5 | 1.078 | 4.274 | 807 | 44 |
| Wicked Creek | 82 | 12 | -0,36 | -0,73 | 11 | 16,5 | 93 | 3.538 | 690 | 43 |
Was sonst negative Sicherheit hat
| Raum | Systeme |
|---|---|
| NullSec | 3.294 |
| Wurmlochraum | 2.604 |
| HighSec | 1.246 |
| LowSec | 687 |
| Jove-Regionen | 230 |
| Abyss | 200 |
| Void-Arenen | 200 |
| Pochven | 27 |
| Versteckt (PLEX-Markt) | 1 |
| Zarzakh | 1 |
6.556 Systeme haben eine Sicherheit unter 0,0 — aber nur 3.294 davon sind NullSec. Der Rest ist Wurmlochraum, Abyss, Void und Jove.