Mond und Gas
Mondgestein raffiniert nicht zu den acht Mineralen, sondern zu Mondmaterialien — Hydrocarbons, Scandium, Platinum und weitere.
| Mondgestein | Stufe | Volumen m³ | Atmospheric Gases | Cadmium | Caesium | Chromium | Cobalt | Dysprosium | Evaporite Deposits | Hafnium | Hydrocarbons | Mercury | Mexallon | Neodymium | Platinum | Promethium | Pyerite | Scandium | Silicates | Technetium | Thulium | Titanium | Tungsten | Vanadium | Wert ISK je m³ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 10,0 | 40 | 24 | ||||||||||||||||||||||
| Common | 10,0 | 46 | 28 | ||||||||||||||||||||||
| Common | 10,0 | 46 | 21 | ||||||||||||||||||||||
| Common | 10,0 | 46 | 58 | ||||||||||||||||||||||
| Common | 10,0 | 46 | 30 | ||||||||||||||||||||||
| Common | 10,0 | 40 | 19 | ||||||||||||||||||||||
| Common | 10,0 | 40 | 50 | ||||||||||||||||||||||
| Common | 10,0 | 40 | 26 | ||||||||||||||||||||||
| Common | 10,0 | 80 | 49 | ||||||||||||||||||||||
| Common | 10,0 | 80 | 37 | ||||||||||||||||||||||
| Common | 10,0 | 80 | 100 | ||||||||||||||||||||||
| Common | 10,0 | 80 | 52 | ||||||||||||||||||||||
| Exceptional | 10,0 | 23 | 12 | 25 | 23 | 1.398 | |||||||||||||||||||
| Exceptional | 10,0 | 12 | 23 | 25 | 23 | 1.556 | |||||||||||||||||||
| Exceptional | 10,0 | 23 | 23 | 25 | 12 | 1.392 | |||||||||||||||||||
| Exceptional | 10,0 | 12 | 23 | 25 | 23 | 817 | |||||||||||||||||||
| Exceptional | 10,0 | 20 | 10 | 22 | 20 | 1.225 | |||||||||||||||||||
| Exceptional | 10,0 | 10 | 20 | 22 | 20 | 1.366 | |||||||||||||||||||
| Exceptional | 10,0 | 40 | 20 | 44 | 40 | 2.451 | |||||||||||||||||||
| Exceptional | 10,0 | 20 | 40 | 44 | 40 | 2.731 | |||||||||||||||||||
| Exceptional | 10,0 | 40 | 40 | 44 | 20 | 2.446 | |||||||||||||||||||
| Exceptional | 10,0 | 20 | 40 | 44 | 40 | 1.431 | |||||||||||||||||||
| Exceptional | 10,0 | 20 | 20 | 22 | 10 | 1.223 | |||||||||||||||||||
| Exceptional | 10,0 | 10 | 20 | 22 | 20 | 715 | |||||||||||||||||||
| Rare | 10,0 | 15 | 10 | 50 | 646 | ||||||||||||||||||||
| Rare | 10,0 | 15 | 50 | 10 | 167 | ||||||||||||||||||||
| Rare | 10,0 | 30 | 20 | 100 | 1.292 | ||||||||||||||||||||
| Rare | 10,0 | 30 | 100 | 20 | 334 | ||||||||||||||||||||
| Rare | 10,0 | 100 | 30 | 20 | 536 | ||||||||||||||||||||
| Rare | 10,0 | 100 | 30 | 20 | 813 | ||||||||||||||||||||
| Rare | 10,0 | 50 | 15 | 10 | 268 | ||||||||||||||||||||
| Rare | 10,0 | 17 | 12 | 58 | 750 | ||||||||||||||||||||
| Rare | 10,0 | 17 | 58 | 12 | 194 | ||||||||||||||||||||
| Rare | 10,0 | 58 | 17 | 12 | 311 | ||||||||||||||||||||
| Rare | 10,0 | 58 | 17 | 12 | 472 | ||||||||||||||||||||
| Rare | 10,0 | 50 | 15 | 10 | 406 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 65 | 400 | 6.000 | 150 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 75 | 460 | 6.900 | 172 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 460 | 2.300 | 75 | 90 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 75 | 460 | 4.600 | 120 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 75 | 460 | 9.200 | 197 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 400 | 2.000 | 65 | 78 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 130 | 800 | 12.000 | 300 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 800 | 4.000 | 130 | 157 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 130 | 800 | 8.000 | 209 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 130 | 800 | 16.000 | 343 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 65 | 400 | 4.000 | 105 | ||||||||||||||||||||
| Ubiquitous | 10,0 | 65 | 400 | 8.000 | 171 | ||||||||||||||||||||
| Uncommon | 10,0 | 40 | 10 | 241 | |||||||||||||||||||||
| Uncommon | 10,0 | 46 | 12 | 278 | |||||||||||||||||||||
| Uncommon | 10,0 | 12 | 46 | 269 | |||||||||||||||||||||
| Uncommon | 10,0 | 12 | 46 | 372 | |||||||||||||||||||||
| Uncommon | 10,0 | 12 | 46 | 102 | |||||||||||||||||||||
| Uncommon | 10,0 | 10 | 40 | 234 | |||||||||||||||||||||
| Uncommon | 10,0 | 80 | 20 | 483 | |||||||||||||||||||||
| Uncommon | 10,0 | 20 | 80 | 467 | |||||||||||||||||||||
| Uncommon | 10,0 | 20 | 80 | 646 | |||||||||||||||||||||
| Uncommon | 10,0 | 20 | 80 | 176 | |||||||||||||||||||||
| Uncommon | 10,0 | 10 | 40 | 323 | |||||||||||||||||||||
| Uncommon | 10,0 | 10 | 40 | 88 |
Gaswolken
| Wolke | kommt vor in | Volumen m³ | Preis ISK |
|---|---|---|---|
| Amber Cytoserocin | NullSec und LowSec | 10 | 39.741 |
| Azure Cytoserocin | NullSec und LowSec | 10 | 25.149 |
| Celadon Cytoserocin | NullSec und LowSec | 10 | 29.693 |
| Chartreuse Cytoserocin | NullSec und LowSec | 10 | — |
| Gamboge Cytoserocin | NullSec und LowSec | 10 | — |
| Golden Cytoserocin | NullSec und LowSec | 10 | 53.344 |
| Lime Cytoserocin | NullSec und LowSec | 10 | 45.613 |
| Malachite Cytoserocin | NullSec und LowSec | 10 | 127.362 |
| Vermillion Cytoserocin | NullSec und LowSec | 10 | 28.174 |
| Viridian Cytoserocin | NullSec und LowSec | 10 | 65.669 |
| Amber Mykoserocin | HighSec und LowSec | 10 | 85.379 |
| Azure Mykoserocin | HighSec und LowSec | 10 | 53.340 |
| Celadon Mykoserocin | HighSec und LowSec | 10 | 87.092 |
| Golden Mykoserocin | HighSec und LowSec | 10 | 96.672 |
| Lime Mykoserocin | HighSec und LowSec | 10 | 80.766 |
| Malachite Mykoserocin | HighSec und LowSec | 10 | 88.647 |
| Vermillion Mykoserocin | HighSec und LowSec | 10 | 80.699 |
| Viridian Mykoserocin | HighSec und LowSec | 10 | 93.387 |
| Hiemal Tricarboxyl Vapor | Pochven | 10 | 4.000.018 |
Welcher Mond was enthält, steht nicht im SDE.mapMoons führt 344.457 Monde mit Position, Radius, Dichte und Temperatur — die Erzzusammensetzung erfährt man im Spiel durch Vermessung. Hier steht deshalb, was es gibt, nicht wo es liegt.
Der Metenox fördert mit Zykluszeit 3600 s bei 0,4 Effizienz und verbraucht 200 Reagenzien je Zyklus.