Signaturen
189 Signaturen neben den Combat Sites: Gaswolken, Unrated Complexes, Chemical Labs sowie Relic- und Data-Sites.
Mit Wellen
| Site | Art | Fraktion | Raum | Signaturstärke | Schiffsgrenze | Wellen | Zeilen |
|---|---|---|---|---|---|---|---|
| AEGIS Capital Ship Security Facility | Data Site | Low and Nullsec | T3 Cruiser | 2 | 13 | ||
| Ancient Ruins | Unrated Complex | Sansha | Null | 2.5% in Null Sec | T2 Battleship | 19 | 58 |
| Angel Annex | Unrated Complex | Angels | Low | 2.5% in Low | Unrestricted | 5 | 24 |
| Angel Chemical Lab | Chemical Lab | Angel | Heimatar | 2.5% in Low Sec | Unrestricted | 3 | 7 |
| Angel Gas Processing Site | Chemical Lab | Angels | Low | N/A | Unrestricted | 3 | 7 |
| Angel Hidden Hideaway | Unrated Complex | 8 | 14 | ||||
| Angel Military Complex | Unrated Complex | Angel | Null | 5% in Null | Battleship | 5 | 19 |
| Angel Outpost | Unrated Complex | Angel | Low | 10% in Low | Battlecruiser/T3C | 3 | 9 |
| Angel Provincial HQ | Unrated Complex | Angel | Null | 2.5% in Null Sec | T2 Battleship | 5 | 19 |
| Angel Vigil | Unrated Complex | Angel | High | 2.5% in High | Battlecruiser | 9 | 32 |
| Angel Watch | Unrated Complex | Angel | High | 5% in High | Battlecruiser | 9 | 27 |
| Bloated Ruins | Relic Site | 18 | 45 | ||||
| Blood Forlorn Den | Unrated Complex | 6 | 15 | ||||
| Blood Hidden Den | Unrated Complex | 9 | 26 | ||||
| Blood Hideout | Unrated Complex | Blood Raiders | High | 20% in High | Destroyer | 9 | 14 |
| Blood Lookout | Unrated Complex | Blood Raider | High | 10% in High | Unknown (Permits T3 Cruisers) | 6 | 16 |
| Blood Military Complex | Unrated Complex | Blood Raider | 5 | 27 | |||
| Blood Provincial HQ | Unrated Complex | Blood Raiders | Null | 2.5% in Null Sec | T2 Battleship | 7 | 25 |
| Blood Raider Base | Unrated Complex | Blood Raiders | Null | 20% in Null | Unknown | 8 | 17 |
| Blood Raiders Chemical Lab | Chemical Lab | Blood Raiders | Aridia | 2.5% in High | Unrestricted | 3 | 7 |
| Blood Raider Fortress | Unrated Complex | 5 | 20 | ||||
| Blood Raider Outpost | Unrated Complex | Blood Raiders | Low | 10% in Low | Battleships | 4 | 13 |
| Blood Raider Temple Complex | Unrated Complex | Blood Raiders | Null | 2.5% in Null Sec | T2 Battleship | 9 | 23 |
| Blood Vigil | Unrated Complex | Blood Raiders | High | 2.5% in High | Battlecruiser | 6 | 16 |
| Blood Watch | Unrated Complex | Blood Raiders | High | 5% in High | Battlecruisers (Incl. T3 cruisers) | 11 | 29 |
| CHAIN Mindfloot Distribution Base | Chemical Lab | Blood Raiders | Low | N/A | Unrestricted | 3 | 10 |
| Chemical Yard | Unrated Complex | Rogue Drones | High | 5% in High | Cruiser T1/Faction | 5 | 14 |
| Core Runner Drop Distribution | Chemical Lab | Serpentis | Placid | 3 | 12 | ||
| Core Runner Drop Production Facility | Chemical Lab | Serpentis | Null | N/A | Unrestricted | 3 | 12 |
| Core Runner Exile Distribution Base | Chemical Lab | Serpentis | Low | IV | Unrestricted | 3 | 10 |
| Core Runner Exile Production | Chemical Lab | Serpentis | Null | N/A | Unrestricted | 3 | 9 |
| Desolate Site | Unrated Complex | Rogue Drones | High | 10% in Null Sec | T3 Cruiser | 3 | 8 |
| Digital Circuitry | Chemical Lab | 8 | 27 | ||||
| Digital Complex | Chemical Lab | Blood Raider | Delve | 8 | 35 | ||
| Digital Compound | Chemical Lab | Serpentis | Null | N/A | Unknown | 9 | 33 |
| Digital Convolution | Chemical Lab | Guristas | Null | 2.5% in Null Sec | T2 Battleship | 9 | 45 |
| Digital Matrix | Chemical Lab | 8 | 26 | ||||
| Digital Network | Chemical Lab | 8 | 30 | ||||
| Digital Plexus | Chemical Lab | Guristas | Vale ( ) | 9 | 38 | ||
| Digital Tessellation | Chemical Lab | Serpentis | Null | Exploration#Chemical_Labs | T2 Battleship | 8 | 41 |
| Dirty Site | Unrated Complex | Rogue Drones | Low | ? | Battlecruiser | 10 | 20 |
| Dread Guristas Fleet Staging Point | Unrated Complex | Guristas | Null | 1.25% in Null Sec | Unrestricted | 6 | 19 |
| Elohim Sooth Sayer Distribution Base | Chemical Lab | Angel Cartel | Molden Heath | 1 | 3 | ||
| Elohim Sooth Sayer Production Facility | Chemical Lab | Angel Cartel | Wicked Creek | 3 | 13 | ||
| Elohim X-Instinct Distribution Base | Chemical Lab | Angel | Low | 1.25% in Low Sec | Unrestricted | 3 | 13 |
| Elohim X-Instinct Production Facility | Chemical Lab | 3 | 11 | ||||
| Federation Detention Facility | Unrated Complex | Gallente Federation | Highsec (Aokinen Constellation) | Level 2 | 4 | 11 | |
| Festering Ruins | Unrated Complex | Serpentis | Null | 2.5% in Null Sec | T2 Battleship | 15 | 50 |
| Forgotten Ruins | Unrated Complex | Blood Raiders | Delve (Null) | 2.5% in Null Sec | T2 Battleship | 13 | 34 |
| Gurista Base | Unrated Complex | Guristas | Null | 20% in Null Sec | T2 Battleship | 8 | 15 |
| Gurista Fortress | Unrated Complex | Guristas | Null | TBC | TBC | 5 | 25 |
| Gurista Hideout | Unrated Complex | Guristas | High | 20% in High | Battleship | 10 | 21 |
| Gurista Lookout | Unrated Complex | Guristas | High | 5% in High Sec | T3 Destroyer | 4 | 23 |
| Guristas Outpost | Unrated Complex | Guristas | Low | 10% in Low | Unknown | 5 | 15 |
| Guristas provincial HQ | Unrated Complex | Guristas Nullsec | 5 | 14 | |||
| Guristas Annex | Unrated Complex | 8 | 20 | ||||
| Guristas Chemical Lab | Chemical Lab | 3 | 7 | ||||
| Guristas Gas Processing Site | Chemical Lab | 3 | 7 | ||||
| Guristas Military Complex | Unrated Complex | Guristas | Null | 6 | 18 | ||
| Guristas Vigil | Unrated Complex | Guristas | High | N/A | Battlecruiser | 7 | 19 |
| Guristas Watch | Unrated Complex | Guristas | High | 5% in High Sec | T2 Battlecruiser | 10 | 27 |
| H-PA Crew Blue Pill Distribution Base | Chemical Lab | 1 | 8 | ||||
| H-PA Crew Crash Production Facility | Chemical Lab | 1 | 10 | ||||
| Haunted Yard | Unrated Complex | Rogue Drones | High | 20% in High | Cruiser T1/Faction | 6 | 9 |
| Hidden Ruins | Unrated Complex | 18 | 45 | ||||
| ISHAEKA Tactical Response HQ | Unrated Complex | 8 | 25 | ||||
| Independence | Unrated Complex | Rogue Drones | Null | 20% in Null | Frigates up to Battleships | 9 | 22 |
| Minor Angel Annex | Unrated Complex | Angels | Low | 5% in Low | Unknown | 12 | 48 |
| Minor Blood Annex | Unrated Complex | Blood Raiders | Low | 5% in Low Sec | T2 Battleship | 11 | 34 |
| Minor Guristas Annex | Unrated Complex | Guristas | Low | 5% in Low | Unknown | 10 | 32 |
| Minor Sansha Annex | Unrated Complex | Sansha | Low | 5% in Low | Unknown | 5 | 20 |
| Minor Serpentis Annex | Unrated Complex | Serpentis | Low | 5% in Low | Unknown | 11 | 29 |
| Overmind Nursery Grove | Data Site | Rogue Drones | Pochven | 2.5% in Pochven | Unrestricted | 1 | 2 |
| PDW-09FX Frentix Distribution Base | Chemical Lab | 3 | 12 | ||||
| PDW-09FX Frentix Production Facility | Chemical Lab | Sansha's | Catch | N/A | Unrestricted | 3 | 13 |
| Provisional Angel Outpost | Unrated Complex | Angel | Low | 20% in Low Sec | Battlecruiser | 9 | 15 |
| Provisional Blood Outpost | Unrated Complex | Blood Raiders | Low | 20% in Low | Battlecruiser | 7 | 12 |
| Provisional Gurista Outpost | Unrated Complex | Guristas | Low | 20% in Low | T2 Battelecruiser | 7 | 15 |
| Provisional Sansha Outpost | Unrated Complex | 8 | 12 | ||||
| Provisional Serpentis Outpost | Unrated Complex | Serpentis | Low | 20% in Low | Battlecruisers | 10 | 17 |
| Radiance | Unrated Complex | Rogue Drones | Null | 10% in Null | Unknown | 8 | 17 |
| Rogue Trial Yard | Unrated Complex | Rogue Drones | Low | 20% in Low | Battlecruisers | 9 | 19 |
| Ruins | Unrated Complex | Rogue Drones | Low | 5% in Low | Unknown, T3C can enter | 7 | 13 |
| SCC Secure Key Storage | Data Site | concord | Lowsec | 5% in Low | 4 | 15 | |
| Sansha Annex | Unrated Complex | Sansha's | Low | 2.5% in Low | Battleship | 6 | 20 |
| Sansha Base | Unrated Complex | Sansha's | Null | 20% in Null | Unknown | 8 | 12 |
| Sansha Forlorn Den | Unrated Complex | Sansha's Nation | low / null | 6 | 16 | ||
| Sansha Forsaken Hub | Unrated Complex | Sansha | Null | 7 | 16 | ||
| Sansha Fortress | Unrated Complex | Sansha's | Null | 10% in Null | Battleships | 6 | 20 |
| Sansha Gas Processing Site | Chemical Lab | Sansha | Low | 2.5% in Low Sec | Unrestricted | 3 | 7 |
| Sansha's Hidden Den | Unrated Complex | Sansha's | Low, Null | N/A | Unrestricted | 9 | 27 |
| Sansha Hidden Hub | Unrated Complex | 10 | 35 | ||||
| Sansha Hideout | Unrated Complex | Sansha's | High | 20% in High | Destroyer T1/T2/T3 | 9 | 17 |
| Sansha Lookout | Unrated Complex | Sansha's | High, Low | 10% in High | Battlecruisers | 5 | 31 |
| Sansha Military Complex | Unrated Complex | Sansha's | Null | 5% in Null | Battleships | 8 | 24 |
| Sansha Outpost | Unrated Complex | 3 | 14 | ||||
| Sansha Provincial HQ | Unrated Complex | Sansha's | Null | 2.5% in Null | Battleships | 7 | 24 |
| Sansha Vigil | Unrated Complex | Sansha's | High/Low | 2.5% in High and Low | Battlecruiser | 7 | 20 |
| Sansha Watch | Unrated Complex | Sansha's | High | 5% in High | Battlecruisers | 9 | 37 |
| Sansha Yard | Unrated Complex | 11 | 22 | ||||
| Serpentis Annex | Unrated Complex | Serpentis | Low | 2.5% in Low | Unknown | 5 | 18 |
| Serpentis Base | Unrated Complex | Serpentis | Null | 20% in Null | Unknown | 9 | 14 |
| Serpentis Chemical Lab | Chemical Lab | Serpentis | Solitude | 2.5% in High | Unrestricted | 3 | 7 |
| Serpentis Fortress | Unrated Complex | Serpentis | Null | 10% in Null | Battleships | 7 | 21 |
| Serpentis Gas Processing Site | Chemical Lab | 3 | 7 | ||||
| Serpentis Hideout | Unrated Complex | Serpentis | High | 20% in High | Destroyer | 6 | 9 |
| Serpentis Lookout | Unrated Complex | Serpentis | High, Low | 10% in High | Battlecruisers/T3 | 4 | 11 |
| Serpentis Military Complex | Unrated Complex | Serpentis | Null | 5% in Null | Unknown | 6 | 21 |
| Serpentis Outpost | Unrated Complex | Serpentis | Low | 10% in Low | Unknown | 7 | 18 |
| Serpentis Provincial HQ | Unrated Complex | Serpentis | Null | 2.5% in Null | Unknown | 7 | 24 |
| Serpentis Vigil | Unrated Complex | Serpentis | High, Low | 2.5% in High | Battlecruiser | 8 | 19 |
| Serpentis Watch | Unrated Complex | Serpentis | High | 5% in High | Battlecruisers/T3 | 8 | 29 |
| Shadow Serpentis Fleet Staging Point | Unrated Complex | Serpentis | Null | 1.25% in Null | Unknown | 6 | 19 |
| True Sansha Fleet Staging Point | Unrated Complex | Sansha's | Null | 1.25% in Null | Battleships | 6 | 19 |
| Wispy Ruins | Unrated Complex | Angel Cartel | Feythabolis | 14 | 42 |
Gaswolken im Known Space
| Nebula | Familie | Farbe | Einheiten | Wolkenschaden | bewacht | Regionen |
|---|---|---|---|---|---|---|
| Arctic Fox Nebula | Cytoserocin | Azure | 9,000 | 700 EM + 700 thermal | Yes | Wicked Creek |
| Bandit Nebula | Cytoserocin | Amber | 500 | None | No | The Forge |
| Blackeye Nebula | Mykoserocin | Malachite | 6000 | None | No | Aridia · Khanid · Kador · Solitude · Tenerifis |
| Boisterous Nebula | Cytoserocin | Vermillion | 2,000 | 1,000 Thermal | No | Feythabolis |
| Bright Nebula | Mykoserocin | Viridian | 2000 | None | No | Essence · Fountain · Genesis · Placid · Syndicate · Venal · Outer Ring |
| Calabash Nebula | Mykoserocin | Celadon | 2000 | N/A | No | Domain · Essence · Genesis · Solitude · Syndicate · Placid · Outer Ring · Venal · Fountain |
| Cardinal Nebula | Cytoserocin | Vermillion | 6000 | 1000 EM + 1000 Thermal | Yes | Feythabolis |
| Cheetah Nebula | Cytoserocin | Lime | 1000 | 1000 Thermal | No | Catch |
| Cobra Nebula | Cytoserocin | Malachite | 500 | 800 EM, 800 Thermal | No | Delve |
| Crab Spider Nebula | Cytoserocin | Malachite | 2000 | yes | Delve | |
| Crimson Nebula | Cytoserocin | Malachite | 1000 | None | No | Aridia |
| Crystal Nebula | Cytoserocin | Azure | 2000 | 400 thermal | No | Wicked Creek |
| Dewy Nebula | Cytoserocin | Amber | 3000 | 1000 EM + 1000 thermal | Yes | Vale of the Silent |
| Diablo Nebula | Mykoserocin | Amber | 6000 | no | Black Rise · Cache · Perrigen Falls · The Forge | |
| Diamond Nebula | Cytoserocin | Celadon | 6000 | 1000 EM + 1000 thermal | Yes | Fountain |
| Duo Nebula | Cytoserocin | Lime | 3000 | 1000 EM, 1000 Thermal | No | Catch |
| Eagle Nebula | Mykoserocin | Azure | 6000 | None | No | Derelik · Devoid · Heimatar · Metropolis · Molden Heath · The Bleak Lands · Tenerifis |
| Emerald Nebula | Cytoserocin | Lime | 1200 | None | No | Derelik |
| Flame Nebula | Mykoserocin | Vermillion | 2000 | None | No | Derelik · Great Wildlands · Heimatar · Immensea · The Bleak Lands |
| Flowing Nebula | Cytoserocin | Celadon | 2,000 | 1000 thermal | No | Fountain |
| Fluttering Nebula | Cytoserocin | Amber | 500 | 1000 thermal | No | Vale of the Silent |
| Foggy Nebula | Cytoserocin | Amber | 3000 | 1000 EM + 1000 thermal | Yes | Vale of the Silent |
| Forgotten Nebula | Cytoserocin | Viridian | 1000 | None | No | Placid |
| Frosty Nebula | Cytoserocin | Viridian | 2,000 | None | Yes | Cloud Ring |
| Gaseous Nebula | Cytoserocin | Golden | 9000 | 700 EM + 700 thermal | Yes | the Tenal |
| Ghost Nebula | Mykoserocin | Azure | 2000 | None | No | Derelik · Heimatar · Molden Heath · The Bleak Lands · Great Wildlands |
| Glass Nebula | Mykoserocin | Celadon | 6000 | n | Genesis · Placid · Solitude · Syndicate | |
| Glistening Nebula | Cytoserocin | Azure | 6000 | 1000 EM + 1000 thermal | Yes | Wicked Creek |
| Goose Nebula | Cytoserocin | Viridian | 2000 | Yes (some thermal damage) | No | Cloud ring |
| Hazy Nebula | Cytoserocin | Malachite | 18,000 | 1000 EM + 800 Thermal | Yes | Delve |
| Helix Nebula | Mykoserocin | Lime | 6000 | None | No | Aridia · Curse · Derelik · Immensea · Kador · Khanid · Kor-Azor · Solitude · Wicked Creek · Tenerifis |
| Hidden Nebula | Cytoserocin | Malachite | 6000 | 1000 EM + 800 Thermal | No | Delve |
| Icy Nebula | Cytoserocin | Viridian | 6000 | Yes (thermal) + OMNI | Yes | Cloud Ring, Assilot |
| Leopard Nebula | Cytoserocin | Lime | 18,000 | 700 thermal | Yes | Catch |
| Lion Nebula | Cytoserocin | Golden | 3000 | 1000 EM + 1000 thermal | No | Tenal |
| Massive Nebula | Cytoserocin | Celadon | 14224 | 700 thermal | Yes | Fountain |
| Murky Nebula | Cytoserocin | Azure | 3000 | Yes | No | Wicked Creek |
| Pale Nebula | Cytoserocin | Viridian | 3000 | Yes (thermal) | No | Cloud ring, Assilot |
| Peacock Nebula | Cytoserocin | Celadon | 6000 | 1000 EM + 1000 thermal | No | Fountain |
| Phoenix Nebula | Cytoserocin | Celadon | 1000 | None | No | Solitude |
| Pipe Nebula | Mykoserocin | Vermillion | 6000 | None | No | Curse · Derelik · Heimatar · The Bleak Lands · Wicked Creek |
| Polar Bear Nebula | Cytoserocin | Viridian | 18000 | Thermal | Yes | Cloud Ring |
| Profiteer Nebula | Cytoserocin | Golden | 1000 | None | No | Lonetrek |
| Rapture Nebula | Cytoserocin | Azure | 1400 | none | No | Molden Heath |
| Red Dragonfly Nebula | Cytoserocin | Vermillion | 3000 | 1000 EM + 1000 thermal | Yes | Feythabolis |
| Rimy Nebula | Cytoserocin | Lime | 3000 | 1000 EM + 1000 Thermal | Yes | Catch |
| Ring Nebula | Mykoserocin | Golden | 6000 | n | Lonetrek · Black Rise · Malpais · Oasa · The Kalevala Expanse · The Spire · Vale of the Silent · Perrigen falls | |
| Rocky Nebula | Cytoserocin | Amber | 2100 | 2500 thermal | No | Vale of the Silent |
| Saintly Nebula | Cytoserocin | Vermillion | 500 | ? | No | Heimatar |
| Shimmering Nebula | Cytoserocin | Amber | 9,000 | 1400 thermal | Yes | Vale of the Silent |
| Shiny Nebula | Cytoserocin | Golden | 3000 | 1000 EM + 1000 thermal | Yes | Tenal |
| Sister Nebula | Mykoserocin | Lime | 2000 | None | No | Aridia · Curse · Derelik · Khanid · Wicked Creek · Great Wildlands |
| Smoking Nebula | Mykoserocin | Golden | 2000 | None | No | Black Rise · Lonetrek · Everyshore · Sinq Laison · Etherium Reach · Outer Passage · Perrigen Falls · The Spire |
| Snowy Owl Nebula | Cytoserocin | Azure | 2000 | None | Yes | Wicked Creek |
| Spacious Nebula | Cytoserocin | Amber | 6,000 | 1,000 EM + 1,000 thermal | No | Vale of the Silent |
| Sparking Nebula | Mykoserocin | Viridian | 6000 | None | No | Domain · Essence · Fountain · Genesis · Placid · Syndicate · Tenal · Venal |
| Sunspark Nebula | Mykoserocin | Amber | 2000 in HighSec, 2000 in LowSec/NullSec | None | No | Black Rise · Lonetrek · The Forge · Vale of the Silent |
| Swarm Nebula | Cytoserocin | Golden | 1000 | 1000 thermal | No | Tenal |
| Thick Nebula | Cytoserocin | Celadon | 1000 | ? | Yes | Fountain |
| Whirling Nebula | Cytoserocin | Malachite | 6000 | 1000 EM + 800 Thermal | Yes | Delve |
| Wild Nebula | Mykoserocin | Malachite | 2000 | None | No | Aridia · Immensea · Khanid · Tenerifis · Great Wildlands |
| Wispy Nebula | Cytoserocin | Vermillion | 3000 | 1000 EM + 1000 thermal | No | Feythabolis, I-3ODK |
Ohne Wellentabelle
| Site | eskaliert zu |
|---|---|
| Abandoned Research Complex DA005 | Derelict Research Complex {Amarr Variant} |
| Abandoned Research Complex DA015 | Derelict Research Complex {Amarr Variant} |
| Abandoned Research Complex DA025 | Derelict Research Complex {Amarr Variant} |
| Abandoned Research Complex DC007 | Derelict Research Complex {Caldari Variant} |
| Abandoned Research Complex DC035 | Derelict Research Complex {Caldari Variant} |
| Abandoned Research Complex DG003 | Derelict Research Complex DG006 |
| Abandoned Research Complex DG018 | Derelict Research Complex DG006 |
| Contested Covert Research Facilities | |
| Emergent Ruins | |
| Interrupted Expedition | |
| Warp Matrix Convergence |
Wo eine Signatur steht, sagt das Wiki, nicht das SDE. Die Regionsangaben der Gaswolken sind so übernommen, wie jemand sie dort hingeschrieben hat.