Angel Hub
In the German client: Angel-Knotenpunkt
- Tier 8.1
- Security: Low, Null
Load Explosive, tank Explosive and Kinetic.
Held byVexor Navy Issue, Ishtar, Myrmidon, Drake, Rattlesnake, Praxis, Vargur, Golem (fits vs Angel Cartel)
Bounty15 M – 27 M
Where it spawns
In systems with a Sov Hub, depending on Threat Detection Array and security band, outside the drone regions — number at the same time. More under Equinox. Source: CCP, Sovereignty Hub Combat Anomalies.
| Array | 0.00 to -0.25 | -0.25 to -0.45 | -0.45 to -0.65 | -0.65 to -0.85 | -0.85 to -1.00 |
|---|---|---|---|---|---|
| Major 1 | 2 | 2 | — | — | — |
| Major 2 | 3 | 2 | — | — | — |
| Major 3 | 4 | 2 | — | — | — |
Small Armory
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Structures | |||||||||
| 2 | Structure | Small Armory | |||||||
Initial Defenders (43- 47km)33,750 EHP434 DPS1,383 volley3× Warp Scrambler3× Stasis Webifier | |||||||||
| 2- 3 | Frigate | Arch Gistii Ambusher/ Impaler/ Raider | 1,000 | 22–29 | 56–171 | 35 | 6 km–36 km | ||
| 2- 3 | Battleship | Gist Malakim/ Throne | 10,250 | 111–116 | 277–290 | 350 | 19 km–20 km | Last killed triggers reinforcement spawn | |
| 4 | Sentry | Tower Sentry Angel II | |||||||
1st Reinforcement Spawn (41- 47km)52,600 EHP812 DPS4,893 volley | |||||||||
| 4 | Battlecruiser | Gistatis Legatus/ Praefectus/ Primus | 2,900 | 48–63 | 135–315 | 240 | 15 km–63 km | ||
| 3- 4 | Battleship | Gist Commander/ Warlord/ Seraphim/ Malakim | 7,475–10,250 | 80–140 | 200–909 | 320–350 | 20 km–169 km | ||
2nd Reinforcement Spawn (40- 45)51,700 EHP855 DPS4,975 volley | |||||||||
| 3- 4 | Destroyer | Gistior Defiler/ Haunter/ Shatterer/ Trasher | 500 | 16–26 | 40–99 | 80 | 8 km–32 km | ||
| 2- 3 | Battlecruiser | Gistatis Legatus/ Praefectus/ Tribuni/ Tribunus | 2,900 | 51–63 | 128–315 | 240 | 15 km–70 km | ||
| 4 | Battleship | Gist Commander/ Warlord/ Seraphim/ Malakim | 7,475–10,250 | 80–140 | 200–909 | 320–350 | 20 km–169 km | Last Battleship | |
3rd Reinforcement Spawn (40- 45)52,650 EHP628 DPS4,500 volley1× Target Painter | |||||||||
| 3 | Cruiser | Arch Gistum Liquidator/ Marauder/ Phalanx | 2,900 | 47–52 | 236–262 | 130–150 | 61 km–74 km | ||
| 4 | Battleship | Gist General/ Commander | 7,475–8,425 | 80–88 | 200–713 | 320 | 22 km–77 km | ||
| 1 | Battleship | Domination Saint/Nephilim | 9,050–10,250 | 115–119 | 864 | 400 | 80 km–84 km | Faction Warp Disruptor, Faction charges, encounter on Dec 23 and 24, 2020,Loot: Faction Ammo, Faction Warp Disruptor | |
Dirty Shipyard
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Structures | |||||||||
| 1 | Structure | Dirty Shipyard | |||||||
Initial Defenders (23- 38km)39,450 EHP477 DPS1,812 volley | |||||||||
| 2- 3 | Cruiser | Gistum Centurion/ Marauder | 2,750–2,900 | 38–43 | 220–314 | 120–140 | 55 km–62 km | ||
| 2- 3 | Battleship | Gist Malakim/ Throne | 10,250 | 111–116 | 277–290 | 350 | 19 km–20 km | ||
| 2 | Sentry | Tower Sentry Angel II | |||||||
| 2 | Sentry | Angel Heavy Missile Battery | |||||||
| 2 | Sentry | Angel Cruise Missile Battery | |||||||
1st Reinforcement Spawn (23- 38km)32,250 EHP492 DPS2,996 volley | |||||||||
| 2- 3 | Destroyer | Gistior Seizer | 500 | 24 | 90 | 80 | 32 km | ||
| 2- 3 | Battleship | Gist Cherubim/ Seraphim | 10,250 | 132–140 | 869–909 | 350 | 165 km–169 km | ||
2nd Reinforcement Spawn (23- 38km)32,175 EHP385 DPS962 volley | |||||||||
| 2- 3 | Frigate | Gistii Hunter/ Raider | 425–475 | 11–12 | 27–31 | 35 | 5 km | ||
| 2- 3 | Battleship | Gist Throne/ Malakim | 10,250 | 111–116 | 277–290 | 350 | 19 km–20 km | ||
3rd Reinforcement Spawn (23- 28km)42,350 EHP547 DPS3,495 volley | |||||||||
| 2- 4 | Battlecruiser | Gistatis Praefectus/ Primus/ Tribunus/ Legatus | 2,900 | 48–63 | 135–315 | 240 | 15 km–70 km | ||
| 2- 3 | Battleship | Gist Warlord/ War General | 10,250 | 98 | 746 | 320 | 79 km | Possible escalation trigger or commander spawn | |
Possible Commander Spawn10,250 EHP123 DPS864 volley1× Target Painter | |||||||||
| 1 | Battleship | Domination Warlord/Saint/Nephilim | 9,050–10,250 | 115–123 | 792–864 | 320–400 | 79 km–84 km | Faction modules and charges, encounter on Jan 2, 2026 | |
Escalates to
- Cartel Prisoner Retention
- Angel Capital Staging
- Angel Shielded Starbase
Does a wave, a trigger or an NPC not match the game? Send a note by mail. Page and topic are already filled in.