Minmatar Contracted Bio-Farm
In the German client: Bio-Farm unter Minmatar-Vertrag
- DED 1/10 (Training)
- up to Frigate
Load Explosive, tank Explosive and Kinetic.
Held byVexor, Vexor Navy Issue, Gila, Ishtar, Myrmidon, Drake, Dominix, Rattlesnake, Praxis, Vargur, Golem (fits vs Angel Cartel)
Bounty151 k – 151 k
What fits through the acceleration gate
121 hulls are allowed through the acceleration gate.
FrigateDestroyerCruiserBattlecruiserBattleshipCapital
All 10 allowed groups
Assault Frigate, Corvette, Covert Ops, Electronic Attack Ship, Expedition Frigate, Frigate, Interceptor, Logistics Frigate, Shuttle, Stealth Bomber
Room 1
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave1,025 EHP22 DPS54 volley | |||||||||
| 20 | Frigate | Gistii Hijacker | 45 | 1 | 3 | 30 | 5 km | ||
| 1 | Frigate | Gistii Rogue | 125 | 2 | 4 | 30 | 5 km | ||
Structures | |||||||||
| Hangar Array | Thorak's Biodome Garden | Thorak’s Private Key and 1st Tier Overseer's Personal Effects. | |||||||
| Acceleration Gate | Acceleration Gate | Requires Thorak's Private Key. It is consumed on use. | |||||||
Room 2
Values per ship, wave totals in the wave row. ~ = estimated from ship family or class.
| Count | Class | Ships | EHP | DPS | Volley | Sig m | Range | triggers | Other |
|---|---|---|---|---|---|---|---|---|---|
Wave1,580 EHP31 DPS77 volley | |||||||||
| 24 | Frigate | Gistii Hijacker | 45 | 1 | 3 | 30 | 5 km | ||
| 4 | Frigate | Gistii Rogue | 125 | 2 | 4 | 30 | 5 km | ||
Structures | |||||||||
| Hangar Array | Oofus's Repair Shop | 2nd Tier Overseer's Personal Effects and may contain Gistii C-type modules, Angel Cartel faction modules or a Dramiel BPC. | |||||||
Does a wave, a trigger or an NPC not match the game? Send a note by mail. Page and topic are already filled in.